Western Hills
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jasmine Bass (So) | 11 | 30 | 12 | 15 | 2 | 2 | 0 | 7 | 0 | 0.625 | 0.500 |
Jayda Brehm (So) | 9 | 26 | 12 | 10 | 1 | 0 | 0 | 3 | 0 | 0.484 | 0.385 |
Miyanna Carter (Jr) | 9 | 18 | 8 | 9 | 0 | 2 | 0 | 2 | 0 | 0.640 | 0.500 |
Adrianna Clark (So) | 6 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.533 | 0.417 |
Timiyah Davis (Jr) | 11 | 34 | 26 | 24 | 1 | 1 | 0 | 7 | 0 | 0.730 | 0.706 |
JaMari Harris (So) | 6 | 12 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 0.708 | 0.417 |
Amelia Hernandez (Jr) | 11 | 28 | 11 | 13 | 0 | 1 | 1 | 3 | 0 | 0.545 | 0.464 |
Analya McCalley (Sr) | 11 | 34 | 27 | 22 | 1 | 1 | 4 | 11 | 0 | 0.727 | 0.647 |
Ziada Meijia (So) | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.500 |
Carma Paasley (Jr) | 11 | 29 | 23 | 24 | 3 | 1 | 8 | 19 | 0 | 0.868 | 0.828 |
Nasreylee Ramos Fernandez (Fr) | 11 | 26 | 15 | 12 | 1 | 1 | 0 | 2 | 0 | 0.622 | 0.462 |
Siaire West (So) | 10 | 15 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0.621 | 0.267 |
Carmen Williams (Jr) | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0.750 | 0.667 |
Totals | 276 | 166 | 150 | 9 | 11 | 14 | 62 | 0 | 0.658 | 0.543 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Analya McCalley (Sr) | 7 | 19.0 | 5 | 2 | 0 | 20 | 0 | 2.368 | 18.789 |
Carma Paasley (Jr) | 9 | 38.0 | 4 | 1 | 0 | 46 | 0 | 2.526 | 15.105 |
Nasreylee Ramos Fernandez (Fr) | 1 | 5.0 | 0 | 0 | 0 | 2 | 0 | 3.000 | 12.600 |
Totals | 62.0 | 9 | 3 | 0 | 68 | 0 | 2.516 | 16.032 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |