Boys Basketball - Game Statistics

Friday, December 23, 2016
  48
Dohn Community
  1 2 3 4 T
  DOH 9 12 16 11 48  
  WDW 19 36 21 22 98  
98  
Woodward

Dohn Community
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
HALL, Derrick 2-13 2-7 0-0 2 2 4 1 1 0 7 3 6
SCOTT, David 5-15 3-9 0-0 0 6 6 3 3 2 8 3 13
ADAMS, Duante 2-5 0-0 1-2 4 3 7 1 0 1 0 1 5
MITCHELL, Barron 2-8 0-3 1-2 4 5 9 3 0 2 4 3 5
WALLER, Arry 3-4 0-0 0-0 1 1 2 1 0 0 2 5 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BARNES, Danny 1-2 1-1 0-0 0 1 1 0 0 0 2 2 3
DIKES, D'Anthony 1-2 1-2 0-0 0 0 0 0 0 0 5 1 3
THOMAS, Ja'Quez 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
HARRIS, Monte 3-5 1-3 0-2 0 1 1 1 1 0 2 4 7
CODY, Solomon 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-55 8-26 2-6 12 24 36 13 5 5 32 22 48
  34.5% 30.8% 33.3%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Terry Durham 7-12 1-3 10-13 2 7 9 6 8 1 4 1 25
Will Coker 11-15 0-0 6-8 0 0 0 4 1 0 2 1 28
Dionte McBride 8-10 4-4 6-8 0 3 3 2 4 1 2 1 26
Cleveland Farmer 2-8 0-0 1-2 2 6 8 2 1 1 2 3 5
Vernell Sims 2-5 0-0 3-4 3 2 5 2 1 1 2 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DeSeante Thurmond 1-9 1-4 0-0 1 1 2 0 2 0 1 2 3
Damar Floyd 0-2 0-2 0-0 0 0 0 3 1 0 0 0 0
Trey Reliford 1-5 0-3 0-0 0 4 4 4 4 0 1 1 2
Mylic Scurry 1-2 0-1 0-0 3 0 3 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-68 6-17 26-35 16 26 42 23 22 4 14 9 98
  48.5% 35.3% 74.3%