Boys Basketball - Game Statistics

Friday, February 9, 2024
  67
Hughes
  1 2 3 4 T
  HGH 12 13 16 26 67  
  WDW 24 21 20 25 90  
90  
Woodward

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Davenport 1-3 0-1 4-4 3 1 4 4 3 1 2 3 6
Elijah Engleman 4-14 1-6 4-6 4 0 4 3 2 0 2 2 13
Kingston Ross 4-9 2-3 2-3 1 6 7 2 2 1 2 4 12
Tre Slayter 2-8 1-4 3-4 4 5 9 1 2 0 2 1 8
Silas Scott 6-14 2-7 1-2 1 4 5 3 2 0 10 4 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malik Henderson 3-8 2-5 0-0 0 3 3 2 1 0 2 5 8
Jabbar Jones 1-5 1-3 2-2 0 1 1 0 0 0 1 3 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-61 9-29 16-21 13 20 33 15 12 2 21 22 67
  34.4% 31.0% 76.2%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Donte Ferrell 6-12 2-7 2-2 5 3 8 4 2 0 0 1 16
Ru Mills 9-17 0-4 7-13 2 8 10 2 3 1 5 4 25
Jeremiah Hughes 9-16 6-10 1-2 3 1 4 7 2 0 1 3 25
David Hudson 1-3 1-3 1-2 1 1 2 2 1 0 2 2 4
Russell Glenn 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tez Black 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Tahj Ingram 0-1 0-1 3-4 0 0 0 0 1 0 2 2 3
Jaylen Stricklen 4-4 1-1 3-8 1 9 10 2 4 2 2 3 12
Antonio White 0-3 0-1 2-2 1 1 2 4 1 0 4 5 2
Bryce Lively 0-1 0-0 1-2 0 3 3 0 0 2 0 0 1
Terrence Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Key Jackson 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-60 10-29 20-35 14 28 42 22 14 5 18 22 90
  50.0% 34.5% 57.1%