Boys Basketball - Game Statistics

Saturday, February 24, 2024
  21
Hughes
  1 2 3 4 T
  HGH 2 10 3 6 21  
  FEN 12 16 13 6 47  
47  
Fenwick

Hughes
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Silas Scott 2-11 0-4 0-0 0 1 1 2 2 0 5 2 4
Elijah Engleman 0-6 0-5 0-0 1 2 3 0 1 1 1 0 0
Kingston Ross 3-9 2-5 0-0 1 3 4 0 1 1 2 4 8
Alex Davenport 1-7 1-4 0-0 0 2 2 1 1 0 0 4 3
Tre Slayter 0-1 0-1 0-0 1 2 3 2 0 0 0 3 0
Jabbar Jones 1-4 1-4 1-3 0 0 0 0 1 0 1 1 4
Malik Henderson 1-5 0-3 0-0 1 3 4 2 0 0 0 3 2
Jayvion Stanford 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-43 4-26 1-3 4 13 17 7 6 2 9 18 21
  18.6% 15.4% 33.3%  

Fenwick
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gianni Pacetti 0-2 0-2 0-0 0 1 1 0 0 0 3 1 0
Ryan Gavigan 0-1 0-1 2-2 0 2 2 1 1 0 0 3 2
Derrick Singletary 3-5 0-0 0-1 0 3 3 0 0 0 0 0 6
Bailey Temming 8-12 0-0 2-4 3 9 12 4 2 4 2 2 18
Joshua Hicks 1-1 0-0 0-0 0 1 1 0 1 0 2 1 2
Shaefer Janeck 2-5 1-2 1-3 1 2 3 5 1 0 1 2 6
Jacob Long 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Joey Costello 0-0 0-0 0-0 1 1 2 2 1 0 0 0 0
William Lenz 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
Max Boon 0-1 0-0 1-2 1 0 1 2 0 0 0 0 1
Shane Yeager 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Eddie Ferraro 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Sean Heberling 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
Carrson Sova 3-5 1-1 0-1 2 0 2 1 1 2 0 0 7
Will Duba 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-37 3-10 6-13 8 24 32 17 8 6 10 9 47
  51.4% 30.0% 46.2%