Hughes
Boys Basketball

 
Roster:

#0 Jaesean Martin


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 22 9.0 79-192 41.1 36-110 32.7 49-70 70.0 0.5 1.7 2.2 0.8 0.0 2.1 2.2 1.2 10.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @London W  67-53 29 0-5 0-3 4-4 0 0 1 1 0 0 0 1 4
12/6 @Woodward W  63-60 0 1-2 1-1 2-4 0 0 3 3 0 1 1 1 5
12/13 Taft W  83-80 0 1-8 0-3 3-5 1 0 3 2 0 3 3 0 5
12/18 Thurgood Marshall L  68-64 0 6-13 1-5 3-3 1 0 3 2 0 2 2 1 16
12/20 @Shroder W  73-41 0 3-5 0-2 3-4 0 0 1 2 1 2 3 1 9
12/27 @Wadsworth W  52-45 0 4-7 2-4 1-2 0 0 1 0 0 0 0 1 11
12/29 @Dunbar L  58-44 0 1-5 0-1 1-2 0 0 2 4 0 1 1 0 3
1/2 @Spanish River W  68-44 0 3-6 1-3 1-2 1 0 1 2 0 1 1 2 8
1/3 @Collegiate NYC W  75-63 0 7-13 4-7 4-5 1 0 2 4 0 2 2 1 22
1/4 @Palm Beach Central L  77-73 0 4-12 2-6 0-0 2 0 1 2 0 0 0 0 10
1/10 Aiken W  76-57 0 4-10 3-9 0-0 2 0 2 3 3 1 4 1 11
1/17 Woodward W  67-64 0 4-11 1-4 1-2 0 0 3 0 0 3 3 2 10
1/19 @Moeller L  57-37 32 2-6 1-5 1-2 0 1 3 2 2 4 6 0 6
1/20 @Fairmont L  48-46 32 1-6 0-1 5-8 0 0 4 2 0 3 3 0 7
1/24 @Taft W  85-82 0 4-9 3-7 2-2 0 0 2 2 1 2 3 1 13
1/28 @West Clermont W  68-62 31 5-8 4-7 4-7 2 0 0 2 1 3 4 1 18
1/31 Shroder W  90-42 0 7-15 3-10 1-2 3 0 1 2 1 1 2 4 18
2/5 Western Hills W  68-54 0 2-8 1-7 0-0 1 0 1 3 0 2 2 1 5
2/7 @Aiken W  84-27 0 7-11 5-8 2-2 1 0 2 1 1 2 3 2 21
2/8 @Winton Woods W  53-47 23 2-5 1-4 5-5 2 0 2 3 1 1 2 0 10
2/11 Gamble Montessori W  72-46 Did Not Play or No Stats Accumulated
2/14 @Western Hills W  75-69 0 3-9 0-4 5-8 1 0 7 4 1 2 3 5 11
2/22 @Norwood W  71-59 Did Not Play or No Stats Accumulated
2/26 @Clinton-Massie W  61-28 28 6-11 2-6 1-1 0 0 2 1 0 2 2 1 15
2/28 Fenwick W  64-55 31 2-7 1-3 0-0 0 0 1 4 0 0 0 1 5