Riverview East
Boys Basketball

 
Roster:

#0 Jamell Hale


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 15 0.0 44-131 33.6 17-56 30.4 9-20 45.0 0.5 0.8 1.4 0.9 0.2 2.8 1.6 1.0 6.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Finneytown L  76-35 0 0-3 0-0 0-0 1 1 6 2 0 1 1 1 0
11/27 @North College Hill L  43-35 0 2-3 0-0 0-0 0 0 4 4 0 2 2 1 4
11/30 Meadowdale L  69-41 0 1-3 0-1 0-0 1 0 0 1 1 0 1 0 2
12/7 @Spencer W  74-40 0 3-5 3-4 0-1 0 0 0 0 0 0 0 1 9
12/10 @Cincinnati College Prep L  94-62 0 1-9 0-2 0-0 1 0 5 5 3 0 3 0 2
12/14 @Gamble Montessori L  67-32 0 1-4 0-3 0-0 1 0 4 2 0 0 0 0 2
12/17 Oyler W  65-44 0 3-8 0-0 0-0 1 0 2 2 1 2 3 2 6
1/8 @Cincinnati Christian L  72-69 0 2-7 0-1 0-5 0 0 5 1 0 0 0 1 4
1/11 Hillcrest W  59-55 0 2-8 1-4 0-2 0 0 0 0 1 3 4 0 5
1/13 @SCPA W  66-22 0 4-8 1-3 0-0 1 0 3 0 1 0 1 1 9
1/17 @Williamsburg L  75-48 0 4-9 2-5 2-3 0 0 0 0 0 0 0 1 12
1/18 SCPA W  53-18 Did Not Play or No Stats Accumulated
1/19 @Western Brown L  49-46 0 2-4 1-3 0-0 0 0 0 0 0 0 0 2 5
1/21 Spencer W  41-30 0 2-5 1-4 2-2 2 0 4 3 0 1 1 3 7
1/22 @Newport L  53-49 0 2-5 1-3 1-2 0 0 0 0 0 0 0 0 6
1/25 Cincinnati College Prep L  68-54 0 7-13 5-10 0-0 3 1 2 4 1 0 1 0 19
1/29 DePaul Cristo Rey W  48-42 0 2-14 0-5 2-3 1 0 6 1 1 1 2 1 6
2/1 @Oyler W  76-50 0 4-8 1-2 2-2 2 0 3 1 0 4 4 3 11
2/8 @Bethel-Tate L  61-22 0 1-10 1-4 0-0 1 0 4 2 1 1 2 0 3
2/10 @Shroder W  56-42 0 1-5 0-2 0-0 3 1 5 3 0 1 1 2 2
2/23 North College Hill W  49-48 Did Not Play or No Stats Accumulated