Hughes
Girls Basketball

 
Roster:

#5 ta'Mia Stanley

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 39-140 27.9 6-25 24.0 12-36 33.3 3.6 2.3 5.9 3.1 0.2 2.6 0.0 1.6 5.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 @Walnut Hills L  50-29 0 1-3 1-2 0-0 4 0 3 0 3 5 8 1 3
11/22 @Anderson L  59-35 0 1-6 0-1 0-4 0 1 1 0 6 5 11 0 2
12/6 @Withrow L  73-59 0 0-3 0-1 2-7 1 0 2 0 2 1 3 2 2
12/8 Western Hills W  59-30 0 1-6 0-0 0-0 3 0 5 0 4 2 6 1 2
12/13 @Shroder W  64-30 0 5-14 0-2 0-2 7 0 4 0 4 0 4 2 10
12/15 Woodward L  68-65 0 3-9 0-2 2-2 3 0 3 0 4 0 4 2 8
12/16 CHCA W  64-36 0 2-8 1-1 2-3 1 1 2 0 2 2 4 2 7
12/27 @Northwest W  61-9 0 4-8 0-0 0-0 7 0 1 0 2 0 2 2 8
1/5 @Aiken W  59-13 0 2-8 0-0 0-0 5 0 5 0 3 3 6 3 4
1/10 Taft W  65-31 0 2-7 1-3 0-3 5 0 3 0 5 4 9 4 5
1/12 @Summit Country Day L  73-50 0 4-11 0-0 0-2 2 0 3 0 2 3 5 2 8
1/17 Withrow L  69-67 0 0-5 0-0 0-0 3 0 3 0 4 1 5 1 0
1/19 @Western Hills W  57-17 0 0-5 0-3 0-0 3 1 0 0 4 3 7 2 0
1/20 Trotwood-Madison L  72-56 0 2-9 0-4 1-3 2 0 6 0 3 3 6 0 5
1/24 Shroder W  57-4 0 1-4 0-0 1-2 3 0 1 0 1 0 1 1 3
1/26 @Woodward L  50-35 0 2-6 2-3 0-2 3 0 4 0 4 2 6 2 6
1/31 Aiken W  66-29 0 4-16 1-3 1-2 1 0 0 0 7 4 11 2 10
2/2 @Taft W  62-36 0 5-12 0-0 3-4 3 0 0 0 4 4 8 0 13
2/7 @McNicholas L  49-35 Did Not Play or No Stats Accumulated