Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Giovanni Santiago, Hughes 23 347 15.1 113 232 48.7 25 88 28.4 96 118 81.4
2 Tyran Sanders, Western Hills 13 93 7.2 36 71 50.7 3 11 27.3 18 23 78.3
3 Hakeem Thomas, Woodward 16 108 6.8 34 110 30.9 9 35 25.7 31 40 77.5
4 Jakada Stone, Aiken 25 326 13.0 102 272 37.5 41 117 35.0 81 105 77.1
5 Dwayne Rosado, Hughes 22 257 11.7 98 245 40.0 39 146 26.7 22 29 75.9
6 Brandon Doss, Shroder 22 368 16.7 126 246 51.2 53 120 44.2 63 86 73.3
7 Gregory Marsh, Western Hills 14 140 10.0 43 115 37.4 14 47 29.8 40 55 72.7
8 Demontez Cooper, Woodward 25 309 12.4 108 268 40.3 20 78 25.6 73 101 72.3
9 Michael Peppers, Taft 11 109 9.9 36 84 42.9 22 45 48.9 15 21 71.4
10 Tremaine Smith, Aiken 14 81 5.8 29 78 37.2 4 14 28.6 19 27 70.4
11 D'Arris Dean, Aiken 23 390 17.0 122 346 35.3 54 153 35.3 92 131 70.2
12 Demarco Bradley, Taft 14 228 16.3 76 180 42.2 27 69 39.1 49 71 69.0
13 Blake Smith, Aiken 25 362 14.5 134 319 42.0 48 136 35.3 46 67 68.7
14 Kyle Cardenas, Shroder 21 86 4.1 28 84 33.3 11 41 26.8 19 28 67.9
15 Dashawn Lawrence, Taft 14 181 12.9 64 152 42.1 24 57 42.1 29 43 67.4
16 Chris'seon Stringer, Taft 7 152 21.7 57 109 52.3 5 9 55.6 33 50 66.0
17 Dionte McBride, Woodward 10 131 13.1 49 138 35.5 14 62 22.6 19 29 65.5
18 Arian Smith, Hughes 23 223 9.7 88 184 47.8 18 75 24.0 29 45 64.4
19 Kemon Morris, Western Hills 14 90 6.4 28 61 45.9 0 0 0.0 34 54 63.0
20 DeMaree' Blackwell, Shroder 21 119 5.7 44 97 45.4 0 0 0.0 31 50 62.0
21 Donta'e Mosley, Taft 11 107 9.7 47 80 58.8 2 4 50.0 11 18 61.1
22 Mahamadou Samassa, Taft 10 89 8.9 34 81 42.0 1 4 25.0 20 33 60.6
23 DaVarious Turner, Western Hills 13 119 9.2 44 76 57.9 0 1 0.0 31 52 59.6
24 Dominic Brewton, Hughes 13 235 18.1 94 176 53.4 15 44 34.1 32 55 58.2
25 Terry Durham, Woodward 27 648 24.0 226 433 52.2 14 62 22.6 182 341 53.4
26 Shawn Hawkins, Hughes 22 276 12.5 111 187 59.4 3 11 27.3 51 96 53.1
27 Nekhi Smith, Shroder 19 248 13.1 98 206 47.6 16 48 33.3 36 69 52.2
28 Anthony Felder, Shroder 20 47 2.4 17 47 36.2 0 5 0.0 13 25 52.0
29 Dartanion Battle, Shroder 22 222 10.1 82 176 46.6 17 51 33.3 41 80 51.3
30 Hsjani Estee, Aiken 25 146 5.8 64 108 59.3 0 1 0.0 18 37 48.6

* To qualify, a player must have at least 1 attempts per team's games played