Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Ezyontae Brazzle, Taft 17 204 12.0 72 163 44.2 58 101 57.4 2 9 22.2
2 Malek Green, Taft 21 457 21.8 186 295 63.1 28 57 49.1 57 87 65.5
3 Dwayne Rosado, Hughes 20 244 12.2 81 163 49.7 51 109 46.8 31 38 81.6
4 Derrick Heard, Shroder 23 297 12.9 104 218 47.7 27 62 43.5 62 104 59.6
5 Dashawn Lawrence, Taft 11 77 7.0 26 64 40.6 10 24 41.7 15 25 60.0
6 Demarco Bradley, Taft 19 206 10.8 78 167 46.7 24 58 41.4 26 43 60.5
7 Evan Walker, Western Hills 7 122 17.4 43 94 45.7 22 56 39.3 14 22 63.6
8 Steve Stewart, Shroder 20 259 13.0 95 210 45.2 31 83 37.3 38 76 50.0
9 Corry Long, Hughes 21 393 18.7 144 312 46.2 45 122 36.9 60 93 64.5
10 Lonnie Berry, Woodward 14 269 19.2 71 173 41.0 19 54 35.2 108 135 80.0
11 Giovanni Santiago, Hughes 11 162 14.7 52 115 45.2 16 46 34.8 42 50 84.0
12 Brandon Doss, Shroder 24 273 11.4 94 249 37.8 62 180 34.4 23 28 82.1
13 Marcus Dockery, Aiken 24 149 6.2 53 149 35.6 12 35 34.3 31 52 59.6
14 Blake Smith, Aiken 24 179 7.5 61 171 35.7 30 92 32.6 27 48 56.3
15 Will Coker, Woodward 25 413 16.5 148 272 54.4 12 37 32.4 105 159 66.0
16 Marcus Barton, Aiken 22 532 24.2 192 436 44.0 63 196 32.1 85 120 70.8
17 Vergil Lackey, Taft 18 159 8.8 64 141 45.4 8 25 32.0 23 39 59.0
18 Antwone Fairbanks, Western Hills 10 49 4.9 17 54 31.5 6 19 31.6 9 19 47.4
19 Da'Various Turner, Western Hills 10 69 6.9 27 86 31.4 5 16 31.3 10 22 45.5
20 Dionte McBride, Woodward 25 197 7.9 70 175 40.0 25 81 30.9 32 43 74.4
21 D'Arris Dean, Aiken 11 143 13.0 54 121 44.6 17 58 29.3 18 34 52.9
22 Nekhi Smith, Shroder 25 206 8.2 75 180 41.7 11 39 28.2 45 76 59.2
23 Arian Smith, Hughes 20 243 12.2 85 177 48.0 18 64 28.1 55 87 63.2
24 He'Shimu North, Woodward 14 31 2.2 11 41 26.8 8 30 26.7 1 5 20.0
25 Damar Floyd, Woodward 20 42 2.1 12 52 23.1 11 45 24.4 7 10 70.0
26 Trey Reliford, Woodward 25 57 2.3 19 58 32.8 10 41 24.4 9 11 81.8
27 Terry Durham, Woodward 24 413 17.2 161 282 57.1 10 43 23.3 81 144 56.3
28 Michael Santiago, Hughes 15 41 2.7 14 43 32.6 6 26 23.1 7 8 87.5
29 De'Vaugh Moore, Aiken 12 37 3.1 12 42 28.6 4 18 22.2 9 12 75.0
30 Demontez Cooper, Woodward 5 29 5.8 11 40 27.5 4 20 20.0 3 7 42.9
31 Gregory Marsh, Western Hills 9 47 5.2 13 46 28.3 3 22 13.6 18 30 60.0

* To qualify, a player must have at least 0.75 attempts per team's games played