Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 JayMear Davis, Cincinnati College Prep 20 387 19.4 140 260 53.8 57 111 51.4 50 65 76.9
2 Deonta Booker, Cincinnati College Prep 20 336 16.8 119 210 56.7 26 53 49.1 72 93 77.4
3 Hansen Thomas, Cincinnati College Prep 18 189 10.5 76 157 48.4 25 54 46.3 12 17 70.6
4 Jon Lumpkin, Hughes 11 121 11.0 42 85 49.4 27 60 45.0 10 12 83.3
5 Ziayrious Petaway, Shroder 20 359 18.0 140 285 49.1 53 119 44.5 26 52 50.0
6 Antwan Hinton, Western Hills 20 231 11.6 84 188 44.7 9 21 42.9 54 73 74.0
7 Britain Starks, DePaul Cristo Rey 21 429 20.4 149 300 49.7 59 143 41.3 72 98 73.5
8 Issa Koita, DePaul Cristo Rey 20 149 7.5 51 105 48.6 14 34 41.2 33 55 60.0
9 Tesfahiwot (TEZ) Getnet, Western Hills 23 258 11.2 91 224 40.6 48 117 41.0 28 47 59.6
10 Jordyn Buchanan, Taft 25 498 19.9 170 330 51.5 45 110 40.9 113 151 74.8
11 Bassirou Kante, Western Hills 24 388 16.2 122 282 43.3 47 115 40.9 97 138 70.3
12 Quannie Bostic, Taft 18 346 19.2 135 274 49.3 22 54 40.7 54 80 67.5
13 Keion Griffin, Taft 25 146 5.8 54 124 43.5 27 68 39.7 11 19 57.9
14 Errick Davis, Shroder 21 277 13.2 106 225 47.1 23 59 39.0 42 72 58.3
15 Avery Jordan, Withrow 17 127 7.5 42 117 35.9 20 52 38.5 23 43 53.5
16 Kaden Collins, DePaul Cristo Rey 18 141 7.8 46 108 42.6 14 37 37.8 35 68 51.5
17 Calil Moody, Shroder 19 241 12.7 85 194 43.8 32 85 37.6 39 56 69.6
18 Elijah Engleman, Hughes 23 430 18.7 139 281 49.5 30 80 37.5 122 172 70.9
19 Paul Hope, Spencer 14 238 17.0 77 184 41.8 18 49 36.7 66 84 78.6
20 Justin Hawkins, Aiken 23 157 6.8 58 145 40.0 37 102 36.3 4 6 66.7
21 Zyshawn Walker, Hughes 15 71 4.7 28 77 36.4 10 28 35.7 5 16 31.3
22 DeMilian Walker, Taft 25 222 8.9 70 208 33.7 50 148 33.8 32 54 59.3
23 Dion Saunders, Gamble Montessori 19 130 6.8 55 119 46.2 12 36 33.3 8 19 42.1
23 James Burnett Jr., Aiken 22 379 17.2 160 317 50.5 27 81 33.3 32 50 64.0
23 Jeremiah Hughes, Woodward 23 281 12.2 110 236 46.6 17 51 33.3 44 76 57.9
23 Devohn Ealy, Oyler 4 74 18.5 30 59 50.8 5 15 33.3 9 17 52.9
27 Taron Patterson, Gamble Montessori 21 428 20.4 160 293 54.6 23 71 32.4 85 102 83.3
28 Donte Ferrell, Woodward 24 378 15.8 142 326 43.6 66 204 32.4 28 43 65.1
29 Kingston Ross, Hughes 22 147 6.7 61 122 50.0 11 35 31.4 14 30 46.7
30 Antonio Hutcherson Jr., Aiken 22 124 5.6 47 108 43.5 16 51 31.4 14 22 63.6
31 Antonio White, Woodward 20 210 10.5 70 204 34.3 41 131 31.3 29 34 85.3
32 Nez Mincy, Woodward 15 97 6.5 34 95 35.8 20 64 31.3 9 19 47.4
33 Seydou Keita, Western Hills 20 212 10.6 80 163 49.1 10 33 30.3 42 62 67.7
33 Isaiah Harris, Riverview East 20 284 14.2 110 312 35.3 20 66 30.3 44 75 58.7
33 Hammed cisse, Western Hills 19 77 4.1 29 82 35.4 10 33 30.3 9 20 45.0
36 Jaiden Arnold, Aiken 23 397 17.3 163 335 48.7 21 70 30.0 50 80 62.5
36 Michael Johnson, Withrow 17 286 16.8 112 210 53.3 12 40 30.0 50 78 64.1
38 Ru Mills, Woodward 24 526 21.9 203 362 56.1 22 74 29.7 98 169 58.0
39 Malik Henderson, Hughes 20 59 3.0 22 68 32.4 11 38 28.9 4 10 40.0
40 Monsana Torbert, Taft 23 159 6.9 61 179 34.1 24 83 28.9 13 21 61.9
41 Tre Slayter, Hughes 21 80 3.8 29 70 41.4 10 35 28.6 12 20 60.0
42 Silas Scott, Hughes 22 204 9.3 78 192 40.6 19 68 27.9 29 43 67.4
43 Isaiah Fairbanks, DePaul Cristo Rey 21 71 3.4 26 80 32.5 8 29 27.6 11 20 55.0
44 Markeece Mitchell, Western Hills 20 82 4.1 28 92 30.4 16 62 25.8 10 15 66.7
45 Wade Allen, Spencer 14 116 8.3 44 130 33.8 15 61 24.6 13 19 68.4
46 Jahanni Lang, Shroder 22 92 4.2 37 107 34.6 8 35 22.9 10 15 66.7
47 Morgan Richards, Spencer 11 25 2.3 8 38 21.1 7 31 22.6 2 6 33.3
48 Noah Roark-Wilson, Oyler 4 25 6.3 7 35 20.0 5 23 21.7 6 12 50.0
49 Demarcus Henry, Withrow 8 52 6.5 18 71 25.4 8 37 21.6 8 11 72.7
50 Juwan McCoy-Lowe, Shroder 19 114 6.0 46 129 35.7 12 57 21.1 10 23 43.5

* To qualify, a player must have at least 0.75 attempts per team's games played