Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Lalia Christmon, Gamble Montessori 14 219 15.6 88 163 54.0 3 12 25.0 40 69 58.0
2 Dymasia Knox, Gamble Montessori 14 176 12.6 77 144 53.5 2 11 18.2 20 42 47.6
3 Dayonea Evans, Cincinnati College Prep 11 133 12.1 52 107 48.6 12 26 46.2 17 35 48.6
4 Aminah Kelly, Cincinnati College Prep 11 127 11.5 61 126 48.4 1 5 20.0 4 18 22.2
5 Kamaria Richardson, Shroder 8 114 14.3 44 97 45.4 0 1 0.0 26 54 48.1
6 Dasani Morrow, Withrow 9 120 13.3 45 100 45.0 9 32 28.1 21 43 48.8
7 Heaven Barnes, Cincinnati College Prep 11 81 7.4 33 74 44.6 10 30 33.3 5 11 45.5
8 Zihiar Steele, Gamble Montessori 13 70 5.4 27 61 44.3 0 0 0.0 16 23 69.6
9 Vaughn Johnson, Shroder 6 47 7.8 19 43 44.2 3 13 23.1 6 9 66.7
10 Malia Graham, Cincinnati College Prep 10 48 4.8 18 41 43.9 0 0 0.0 12 29 41.4
11 Teliyah Dickerson, Withrow 10 104 10.4 42 96 43.8 1 11 9.1 19 37 51.4
12 Jessie Branch, Hughes 10 127 12.7 50 116 43.1 11 30 36.7 16 32 50.0
13 Keylayasia Pouncy, Taft 15 227 15.1 66 154 42.9 28 68 41.2 67 110 60.9
14 Jhordyn Brazziel, Taft 18 217 12.1 86 202 42.6 0 0 0.0 45 92 48.9
15 Kaylen Crossty, Gamble Montessori 14 146 10.4 64 151 42.4 1 9 11.1 17 51 33.3
16 De'Asa Bryant, Cincinnati College Prep 10 108 10.8 48 118 40.7 4 10 40.0 8 21 38.1
17 Ja'Riyah Burnett, Taft 18 257 14.3 95 242 39.3 3 8 37.5 64 102 62.7
18 Sylasia Allen, Hughes 7 60 8.6 22 57 38.6 8 22 36.4 8 11 72.7
19 Shelby Bell, Gamble Montessori 14 42 3.0 19 52 36.5 0 3 0.0 4 8 50.0
20 Taylor Mincey, Shroder 7 86 12.3 35 97 36.1 7 31 22.6 9 18 50.0
21 Earnie Johnson, Gamble Montessori 14 48 3.4 22 61 36.1 0 3 0.0 4 5 80.0
22 Navia Smith, Shroder 11 166 15.1 59 165 35.8 15 57 26.3 33 48 68.8
23 Tatiyana Canady, Oyler 8 187 23.4 69 199 34.7 32 87 36.8 17 37 45.9
24 DaNyla Howard, Withrow 11 62 5.6 23 68 33.8 0 9 0.0 16 26 61.5
25 Nafeesah Coggins, Withrow 10 59 5.9 20 62 32.3 1 7 14.3 18 28 64.3
26 Tamira Scott, Hughes 10 180 18.0 55 173 31.8 18 77 23.4 52 68 76.5
27 Deborah Davenport, Woodward 21 371 17.7 139 441 31.5 32 167 19.2 61 90 67.8
28 Keaja Williams, Hughes 5 37 7.4 15 48 31.3 5 20 25.0 2 5 40.0
29 Moriah Humphrey, Taft 18 50 2.8 22 75 29.3 1 1 100.0 5 19 26.3
30 Keeziah Britten, Oyler 8 25 3.1 11 42 26.2 0 0 0.0 3 11 27.3
31 Melonie Parker, Hughes 9 32 3.6 12 53 22.6 3 22 13.6 5 15 33.3
32 Taja Walton, Hughes 10 36 3.6 14 66 21.2 6 28 21.4 2 2 100.0
33 JayJay Cross, Oyler 8 14 1.8 6 34 17.6 0 5 0.0 2 2 100.0
34 Leila Jeter, Woodward 21 32 1.5 12 97 12.4 4 40 10.0 4 21 19.0
35 Alexia Redden, Woodward 21 31 1.5 10 82 12.2 7 53 13.2 4 11 36.4

* To qualify, a player must have at least 3 attempts per team's games played