Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Dayonea Evans, Cincinnati College Prep 11 133 12.1 52 107 48.6 12 26 46.2 17 35 48.6
2 Keylayasia Pouncy, Taft 15 227 15.1 66 154 42.9 28 68 41.2 67 110 60.9
3 De'Asa Bryant, Cincinnati College Prep 10 108 10.8 48 118 40.7 4 10 40.0 8 21 38.1
4 Tatiyana Canady, Oyler 8 187 23.4 69 199 34.7 32 87 36.8 17 37 45.9
5 Jessie Branch, Hughes 10 127 12.7 50 116 43.1 11 30 36.7 16 32 50.0
6 Sylasia Allen, Hughes 7 60 8.6 22 57 38.6 8 22 36.4 8 11 72.7
7 Heaven Barnes, Cincinnati College Prep 11 81 7.4 33 74 44.6 10 30 33.3 5 11 45.5
8 Dasani Morrow, Withrow 9 120 13.3 45 100 45.0 9 32 28.1 21 43 48.8
9 Navia Smith, Shroder 11 166 15.1 59 165 35.8 15 57 26.3 33 48 68.8
10 Keaja Williams, Hughes 5 37 7.4 15 48 31.3 5 20 25.0 2 5 40.0
10 Lalia Christmon, Gamble Montessori 14 219 15.6 88 163 54.0 3 12 25.0 40 69 58.0
12 Tamira Scott, Hughes 10 180 18.0 55 173 31.8 18 77 23.4 52 68 76.5
13 Vaughn Johnson, Shroder 6 47 7.8 19 43 44.2 3 13 23.1 6 9 66.7
14 Taylor Mincey, Shroder 7 86 12.3 35 97 36.1 7 31 22.6 9 18 50.0
15 Taja Walton, Hughes 10 36 3.6 14 66 21.2 6 28 21.4 2 2 100.0
16 Aaliyah Allen, Withrow 8 15 1.9 5 29 17.2 2 10 20.0 3 8 37.5
17 Ashlee Foist, Oyler 6 17 2.8 6 26 23.1 5 26 19.2 0 0 0.0
18 Deborah Davenport, Woodward 21 371 17.7 139 441 31.5 32 167 19.2 61 90 67.8
19 Melonie Parker, Hughes 9 32 3.6 12 53 22.6 3 22 13.6 5 15 33.3
20 Alexia Redden, Woodward 21 31 1.5 10 82 12.2 7 53 13.2 4 11 36.4
21 Leila Jeter, Woodward 21 32 1.5 12 97 12.4 4 40 10.0 4 21 19.0
22 Teliyah Dickerson, Withrow 10 104 10.4 42 96 43.8 1 11 9.1 19 37 51.4
23 DaNyla Howard, Withrow 11 62 5.6 23 68 33.8 0 9 0.0 16 26 61.5

* To qualify, a player must have at least 0.75 attempts per team's games played