Western Hills
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Aboubacar Cisse 24 15.9 4.2 1.7 1.4 1.2 1.3 0.7 0.8 55.3 77.4 44.4
Demetruis Watkins 24 15.6 5.6 6.4 1.5 4.4 2.8 0.4 0.9 61.5 71.6 60.9
Zion Reynolds 24 13.5 4.0 2.0 1.5 1.4 2.0 0.8 0.8 53.6 65.2 37.7
Tyrin Sayles 23 9.7 4.3 1.5 1.0 1.5 1.6 0.2 0.5 70.5 55.6 50.0
Julien Norman 21 5.3 1.9 0.6 1.1 0.5 0.7 0.0 0.2 39.3 65.9 32.6
De'Antre Griffin 21 4.8 9.1 0.2 1.0 0.2 0.5 2.3 0.6 53.2 70.8 33.3
Dekarion Branch 21 4.2 1.5 0.9 0.9 0.9 1.1 0.0 0.1 48.1 55.6 33.3
Jeremi Cauley 11 4.1 2.5 2.2 1.2 1.8 1.2 0.4 0.5 42.1 59.1 0.0
Kayvon Britten 21 3.4 1.9 2.7 1.1 2.4 2.5 0.1 0.2 43.5 61.5 0.0
Jibriel Abdourahmane 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 100.0 0.0
Kaizon Green 1 2.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 100.0 0.0 0.0
Jayvontay MCcurdy 9 2.0 0.1 0.0 0.6 0.0 0.1 0.0 0.1 46.2 75.0 60.0
La'Mario Mitchell-Ferguson 2 2.0 0.0 0.5 2.5 0.2 1.0 0.0 1.0 0.0 80.0 0.0
Tony Russell 6 1.5 1.2 0.3 0.5 0.7 0.5 0.0 0.7 42.9 40.0 100.0
Brandon Schirmer 3 1.0 1.7 0.7 1.0 0.7 0.3 0.0 1.3 33.3 100.0 0.0
Fabian Roberson 11 0.8 1.0 0.5 0.5 0.8 0.5 0.1 0.0 18.8 50.0 25.0
Jamon Norman 4 0.5 0.0 0.0 0.3 0.0 0.3 0.0 0.0 33.3 0.0 0.0
Team Averages 24 73.8 32.8 16.8 10.5 1.6 12.9 4.5 4.6 54.4 67.9 42.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Aboubacar Cisse 24 120 217 113 146 28 63 381 33 68 101 40 34 32 16 20
Demetruis Watkins 24 142 231 63 88 28 46 375 57 78 135 154 35 66 9 21
Zion Reynolds 24 105 196 90 138 23 61 323 35 62 97 48 35 48 20 19
Tyrin Sayles 23 98 139 25 45 1 2 222 31 68 99 35 24 37 4 11
Julien Norman 21 35 89 27 41 14 43 111 8 32 40 12 23 14 1 4
De'Antre Griffin 21 41 77 17 24 2 6 101 72 120 192 4 22 10 49 12
Dekarion Branch 21 38 79 10 18 3 9 89 4 28 32 18 19 23 1 2
Jeremi Cauley 11 16 38 13 22 0 0 45 9 19 28 24 13 13 4 6
Kayvon Britten 21 20 46 32 52 0 1 72 14 25 39 57 24 53 2 4
Jibriel Abdourahmane 1 1 2 1 1 0 0 3 0 1 1 0 0 0 0 0
Kaizon Green 1 1 1 0 0 0 0 2 0 0 0 1 1 0 0 0
Jayvontay MCcurdy 9 6 13 3 4 3 5 18 0 1 1 0 5 1 0 1
La'Mario Mitchell-Ferguson 2 0 3 4 5 0 1 4 0 0 0 1 5 2 0 2
Tony Russell 6 3 7 2 5 1 1 9 1 6 7 2 3 3 0 4
Brandon Schirmer 3 1 3 1 1 0 0 3 2 3 5 2 3 1 0 4
Fabian Roberson 11 3 16 1 2 2 8 9 0 11 11 5 6 6 1 0
Jamon Norman 4 1 3 0 0 0 1 2 0 0 0 0 1 1 0 0
Team Totals 24 631 1160 402 592 105 247 1770 266 522 788 403 253 310 107 110