Baseball - Game Statistics

Wednesday, May 11, 2022

  Withrow
 
0
   Western Hills
 
8

  1 2 3 4 5 6 7 R H E
Withrow 0 0 0 0 0 0 0 0 1 1
Western Hills 4 0 2 0 2 0 0 8 5 1


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Antuian Brown (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jermico Clifford (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Galen Combs (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leshaun Huckleby (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Momar Mbaye (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Calvin Nelms (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jerry Nicholson (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Jason Norman (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gideon Tafari-Thompson (Jr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Team 21 0 1 0 0.048 1 0 0 1 11 0 0 1 0.130 0.095 1

Pitching IP H R ER BB SO HR ERA  
Galen Combs (Jr) 7.0 4 8 4 7 4 0 4.000  
Team 7.0 4 8 4 7 4 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Dunham (Sr) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jamey Durham (Jr) 3 0 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Thomas Fleming (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 2
Shamyair Hutchinson-Mackey (Sr) 1 2 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Brayden Millhouse (Jr) 3 2 1 0 0.333 1 0 0 0 1 0 0 1 0.500 0.667 0
Myles Pittman (Fr) 3 0 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Peyton Schnitzler (Fr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Antoine Thomas (So) 3 1 1 2 0.333 0 0 0 0 1 0 0 1 0.500 0.333 2
Jonathan Young (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 21 8 5 7 0.238 1 0 0 7 5 0 0 4 0.500 0.286 4

Pitching IP H R ER BB SO HR ERA  
Thomas Fleming (So) 7.0 1 0 0 1 12 0 0.000  
Team 7.0 1 0 0 1 12 0 0.000  

Fielding PO A E FP  
Jamey Durham (Jr) 4 0 0 1.000  
Thomas Fleming (So) 0 2 0 1.000  
Brayden Millhouse (Jr) 1 2 0 1.000  
Myles Pittman (Fr) 3 0 1 0.750  
Peyton Schnitzler (Fr) 0 1 0 1.000  
Antoine Thomas (So) 1 0 0 1.000  
Jonathan Young (Sr) 12 0 0 1.000  
Team 21 5 1 0.963