Baseball - Game Statistics

Saturday, April 8, 2023

  Hughes
 
29
   Woodward
 
5

  1 2 3 4 R H E
Hughes 14 4 7 4 29 14 0
Woodward 0 0 0 5 5 4 0


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Arcell Anderson (Sr) 3 2 3 3 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ron Barnett (Sr) 3 4 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 5
Jah'Zier Brooks (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Breon Davis (Jr) 4 4 2 2 0.500 0 0 1 0 1 0 0 1 0.600 1.250 2
David Ford (So) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Riley Gunnels (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Hicks (Sr) 2 2 2 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Caleb Holman-Braswell (Sr) 1 2 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Jasonee Long (Sr) 1 3 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 5
Jeremiah MIngo (Jr) 2 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Pierson Montgomery (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jontaie Rhodes (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kannon Scott (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Juarle Slater (Jr) 1 5 1 0 1.000 0 0 0 3 0 0 0 1 1.000 1.000 0
Deonte Williams (So) 3 3 3 3 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Mikquez Wilson (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 26 29 15 10 0.577 1 0 1 14 3 0 0 5 0.756 0.731 13

Pitching IP H R ER BB SO HR ERA  
Ron Barnett (Sr) 3.0 2 0 0 2 7 0 0.000  
Riley Gunnels (So) 1.0 2 5 0 3 1 0 0.000  
Team 4.0 4 5 0 5 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Woodward
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chieck Doumbia (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 2
Nate Hambrick (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Quintez Johnson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Rashawn Lovelace Jr (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Charles Pope (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Mekhi Rickerson (Sr) 3 1 2 1 0.667 0 1 0 0 0 0 0 0 0.667 1.333 2
Christopher Shockey (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Marcus Simmions (Jr) 3 0 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Willie Stuckey (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 22 4 4 3 0.182 0 1 0 4 9 0 0 1 0.333 0.273 6

Pitching IP H R ER BB SO HR ERA  
Chieck Doumbia (Sr) 2.0 10 18 17 5 2 0 59.500  
Charles Pope (Jr) 1.0 3 4 4 3 1 0 28.000  
Christopher Shockey (Jr) 1.0 2 7 7 5 0 0 49.000  
Team 4.0 15 29 28 13 3 0 49.000  

Fielding PO A E FP  
Chieck Doumbia (Sr) 1 1 1 0.667  
Rashawn Lovelace Jr (Sr) 0 0 1 0.000  
Charles Pope (Jr) 0 0 1 0.000  
Mekhi Rickerson (Sr) 2 0 1 0.667  
Christopher Shockey (Jr) 0 1 0 1.000  
Willie Stuckey (Sr) 3 3 0 1.000  
Team 6 5 4 0.733