Baseball - Game Statistics

Monday, April 10, 2023

  Shroder
 
2
   Hughes
 
12

  1 2 3 4 5 R H E
Shroder 0 0 1 1 0 2 1 0
Hughes 3 4 2 3 0 12 8 0


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ambrose Brunner (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
St. John Cephas (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Caleb Jackson (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Dontre' Johnson (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Corey Moody (Fr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Roger Rivera (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Harlem Roland (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Deviante Smith (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Shawn Trapp (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 12 2 3 0 0.250 0 0 0 6 6 0 0 2 0.550 0.250 0

Pitching IP H R ER BB SO HR ERA  
St. John Cephas (Jr) 3.0 0 9 9 0 4 0 21.000  
Team 3.0 0 9 9 0 4 0 21.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Arcell Anderson (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ron Barnett (Sr) 1 4 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Breon Davis (Jr) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Adam Hicks (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Caleb Holman-Braswell (Sr) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 2
Jackson Lee (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jasonee Long (Sr) 1 2 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 0
Jeremiah MIngo (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jontaie Rhodes (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Juarle Slater (Jr) 2 1 2 2 1.000 0 1 0 0 0 0 0 0 1.000 2.000 0
Thomas Wilks-Hawkins (So) 2 0 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 2
Deonte Williams (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Team 16 12 8 4 0.500 2 1 0 12 4 0 0 2 0.733 0.750 9

Pitching IP H R ER BB SO HR ERA  
Thomas Wilks-Hawkins (So) 4.0 1 2 0 5 7 0 0.000  
Mikquez Wilson (Jr) 1.0 0 0 0 1 0 0 0.000  
Team 5.0 1 2 0 6 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000