Baseball - Game Statistics

Friday, April 14, 2023

  Withrow
 
6
   Hughes
 
7

  1 2 3 4 5 6 7 R H E
Withrow 1 0 2 0 3 0 0 6 3 0
Hughes 0 2 1 0 1 0 3 7 4 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Antuian Brown (Sr) 2 2 1 1 0.500 1 0 0 1 0 0 0 1 0.750 1.000 2
Pi’Son Brown (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ja’Cari Carter (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Glen Gilliam (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 1 0.500 0.667 1
Momar Mbaye (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 2
Calvin Nelms (Sr) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Jason Norman (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Ta’Myis Stevenson (Jr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Gideon Tafari -Thompson (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
DJ Willis (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Team 28 6 4 1 0.143 2 0 0 5 14 0 0 2 0.314 0.214 9

Pitching IP H R ER BB SO HR ERA  
Antuian Brown (Sr) 4.2 2 4 2 3 8 0 3.000  
Gideon Tafari -Thompson (Sr) 2.0 1 4 4 4 3 0 14.000  
Team 6.2 3 8 6 7 11 0 6.300  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ron Barnett (Sr) 5 1 2 0 0.400 0 0 0 0 3 0 0 0 0.400 0.400 0
Breon Davis (Jr) 2 1 0 0 0.000 0 0 0 3 1 0 0 0 0.600 0.000 3
Adam Hicks (Sr) 3 0 0 1 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Jackson Lee (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Jeremiah MIngo (Jr) 3 0 0 1 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Pierson Montgomery (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Jontaie Rhodes (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Kannon Scott (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Juarle Slater (Jr) 2 1 1 0 0.500 0 0 0 3 0 0 0 0 0.800 0.500 0
Thomas Wilks-Hawkins (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 2
Deonte Williams (So) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Team 25 7 5 3 0.200 0 0 0 9 13 0 0 6 0.500 0.200 7

Pitching IP H R ER BB SO HR ERA  
Breon Davis (Jr) 6.0 3 5 0 2 12 0 0.000  
Juarle Slater (Jr) 1.0 0 1 0 3 3 0 0.000  
Team 7.0 3 6 0 5 15 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000