Baseball - Game Statistics

Saturday, April 15, 2023

  Western Hills
 
11
   Withrow
 
0

  1 2 3 4 5 R H E
Western Hills 3 1 0 1 6 11 5 1
Withrow 0 0 0 0 0 0 2 3


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Billy Bowen (Sr) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Shadiam Dones (So) 1 3 1 1 1.000 0 0 0 2 0 0 0 1 1.000 1.000 1
Jamey Durham (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Thomas Fleming (Jr) 2 2 2 4 1.000 1 0 0 0 0 0 1 0 1.000 1.500 1
Brayden Millhouse (Sr) 1 0 0 1 0.000 0 0 0 0 0 1 1 0 0.000 0.000 0
Denzel Moses (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Myles Pittman (So) 3 0 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Donta Winstead (Fr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Team 15 8 5 9 0.333 2 0 0 8 3 1 2 1 0.560 0.467 4

Pitching IP H R ER BB SO HR ERA  
Thomas Fleming (Jr) 5.0 2 0 0 1 10 0 0.000  
Team 5.0 2 0 0 1 10 0 0.000  

Fielding PO A E FP  
Billy Bowen (Sr) 11 0 0 1.000  
Jamey Durham (Sr) 0 1 0 1.000  
Thomas Fleming (Jr) 0 1 0 1.000  
Myles Pittman (So) 1 0 1 0.500  
Peyton Schnitzler (So) 0 1 0 1.000  
Donta Winstead (Fr) 1 0 0 1.000  
Team 13 3 1 0.941  


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Antuian Brown (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Pi’Son Brown (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ja’Cari Carter (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Galen Combs (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Glen Gilliam (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Momar Mbaye (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 2 0.667 0.000 1
Calvin Nelms (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jason Norman (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ta’Myis Stevenson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
DJ Willis (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 16 0 2 0 0.125 0 0 0 0 10 0 0 2 0.222 0.125 4

Pitching IP H R ER BB SO HR ERA  
Momar Mbaye (Sr) 3.0 8 8 5 5 2 0 11.667  
Jason Norman (So) 2.0 22 3 3 4 2 0 10.500  
Team 5.0 30 11 8 9 4 0 11.200  

Fielding PO A E FP  
Team 0 0 0 0.000