Baseball - Game Statistics

Saturday, April 8, 2023

  Western Hills
 
22
   Aiken
 
0

  1 2 3 4 5 R H E
Western Hills 3 2 9 3 5 22 21 0
Aiken 0 0 0 0 0 0 2 1


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Berry (Sr) 1 1 1 2 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Billy Bowen (Sr) 2 2 1 0 0.500 0 0 0 2 1 0 0 1 0.800 0.500 0
Shadiam Dones (So) 4 3 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 4
Jamey Durham (Sr) 5 2 3 3 0.600 0 0 0 1 1 0 0 0 0.667 0.600 2
Thomas Fleming (Jr) 3 2 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Jacob King (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Brayden Millhouse (Sr) 3 1 1 1 0.333 0 0 0 1 2 0 0 1 0.600 0.333 1
Denzel Moses (Sr) 5 3 3 2 0.600 1 0 0 0 1 0 0 0 0.600 0.800 0
Myles Pittman (So) 5 4 4 1 0.800 0 0 0 1 1 0 0 0 0.833 0.800 0
Peyton Schnitzler (So) 2 2 2 0 1.000 1 0 0 0 0 0 0 0 1.000 1.500 2
PJ Ward (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Donta Winstead (Fr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 37 22 21 14 0.568 2 0 0 6 10 0 0 4 0.660 0.622 12

Pitching IP H R ER BB SO HR ERA  
Jamey Durham (Sr) 5.0 2 0 0 1 13 0 0.000  
Team 5.0 2 0 0 1 13 0 0.000  

Fielding PO A E FP  
Billy Bowen (Sr) 13 1 0 1.000  
Myles Pittman (So) 1 1 0 1.000  
Peyton Schnitzler (So) 1 0 0 1.000  
Team 15 2 0 1.000  


Aiken
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ka'Mori Boyd (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Antwan Hope (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jareece Ivory (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Davyion James (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joshua Jones (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Lewis (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Elijah Lewis (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Peollnitz (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Seneca Richards (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Oliver Santiago (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Zion Scott (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kennery Valdivia (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ke'Shaun Whitehead (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maurice Williams (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Marcel Wilson (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 18 0 2 0 0.111 0 0 0 1 13 0 0 0 0.158 0.111 0

Pitching IP H R ER BB SO HR ERA  
Oliver Santiago (Sr) 3.0 7 14 0 4 5 0 0.000  
Team 3.0 7 14 0 4 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000