Baseball - Game Statistics

Monday, April 24, 2023

  Riverview East
 
5
   Gamble Montessori
 
10

  1 2 3 R H E
Riverview East 3 2 0 5 1 2
Gamble Montessori 6 4 0 10 5 1


Riverview East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zak Davis (Sr) 1 0 0 1 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Christopher Dawson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Derrick Farrell (Jr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Isaiah Harris (Jr) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Bryston Jackson (Jr) 0 0 0 1 0.000 0 0 0 1 0 0 0 1 1.000 0.000 2
Anrico Lewis (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joseph McCoon (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Dustin Shroyer (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anthony Ware (Sr) 0 2 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 3
Team 9 5 1 3 0.111 0 0 0 5 8 0 0 4 0.556 0.111 7

Pitching IP H R ER BB SO HR ERA  
Isaiah Harris (Jr) 1.0 3 6 4 2 0 0 28.000  
Anthony Ware (Sr) 1.0 2 4 2 2 3 0 14.000  
Team 2.0 5 10 6 4 3 0 21.000  

Fielding PO A E FP  
Christopher Dawson (Jr) 1 0 0 1.000  
Derrick Farrell (Jr) 0 0 1 0.000  
Isaiah Harris (Jr) 4 0 1 0.800  
Anrico Lewis (So) 1 0 0 1.000  
Team 6 0 2 0.750  


Gamble Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amir Brown () 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 2
Desmond Davis () 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Morris Gray () 1 2 1 0 1.000 1 0 0 1 0 0 0 0 1.000 2.000 2
Chayse Mack () 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Ramon Martinez () 2 0 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 3
Marionn Moore () 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Aiden Peters () 1 1 1 1 1.000 0 0 0 0 0 1 0 0 0.500 1.000 2
Brent Thompson () 2 2 2 3 1.000 0 0 1 0 0 0 0 0 1.000 2.500 0
Lonell Williams () 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Team 12 10 7 8 0.583 1 0 1 5 4 1 0 0 0.667 0.917 16

Pitching IP H R ER BB SO HR ERA  
Amir Brown () 2.0 1 0 0 1 5 0 0.000  
Lonell Williams () 1.0 0 5 5 4 3 0 35.000  
Team 3.0 1 5 5 5 8 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000