Baseball - Game Statistics

Monday, April 29, 2024

  Hughes
 
6
   Withrow
 
7

  1 2 3 4 5 6 7 R H E
Hughes 0 1 1 4 0 0 0 6 4 6
Withrow 3 0 1 1 0 0 2 7 6 6


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taerese Booker (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jah'Zier Brooks (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Breon Davis (Sr) 3 1 2 0 0.667 1 1 0 1 0 0 0 0 0.750 1.667 5
Torian Donald (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
David Ford (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 3
Delano Ibbott (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Orlando Robinson (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 2
Kannon Scott (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 3
Juarle Slater (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 3
Antonio Wallace (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 4
Deonte Williams (Jr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Mikquez Wilson (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 2
Team 31 4 10 2 0.323 1 1 0 1 15 0 0 2 0.382 0.419 25

Pitching IP H R ER BB SO HR ERA  
Breon Davis (Sr) 7.0 8 7 5 3 12 0 5.000  
Team 7.0 8 7 5 3 12 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chuck Alexander (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gianni Gilliam (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Glen Gillian (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Wylan Glover (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Angel Jarquin (Fr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 2
Gaveen Jayasekera (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Yadied Moreno (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Jason Norman (Jr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Kevin Vazquez (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
DJ Willis (Jr) 3 2 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 2
Dante Winstead (So) 4 1 3 2 0.750 0 0 0 1 1 0 0 0 0.800 0.750 3
Team 27 6 7 4 0.259 0 0 0 2 14 0 0 0 0.310 0.259 12

Pitching IP H R ER BB SO HR ERA  
Cody Johnson (Fr) 3.0 1 0 0 1 0 0 0.000  
Dante Winstead (So) 4.0 4 6 1 3 9 0 1.750  
Team 7.0 5 6 1 4 9 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000