Baseball - Game Statistics

Thursday, May 2, 2024

  Aiken
 
9
   Hughes
 
6

  1 2 3 4 5 6 7 R H E
Aiken 1 0 1 0 7 0 0 9 9 0
Hughes 3 0 0 0 0 0 3 6 6 1


Aiken
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grey Blanco (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Tomy Cruz (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Antwan Hope (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Harrinson Morales Contreras (Fr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Nate Poellnitz (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Seneca Richards (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Axel Salgado (Jr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Kennery Valdivia (So) 4 0 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Kendall Watson (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 30 9 9 6 0.300 2 0 0 3 6 0 0 1 0.382 0.367 0

Pitching IP H R ER BB SO HR ERA  
Tomy Cruz (Jr) 3.1 3 3 1 3 3 0 2.100  
Kennery Valdivia (So) 4.2 1 3 0 0 3 0 0.000  
Team 8.0 4 6 1 3 6 0 0.875  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taerese Booker (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Jah'Zier Brooks (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Thomas Craddock (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tony Crumpley (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Breon Davis (Sr) 2 1 2 1 1.000 1 0 0 0 0 0 0 0 1.000 1.500 4
Torian Donald (Sr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Delano Ibbott (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 3
Jaiden Martin (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Orlando Robinson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kannon Scott (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Juarle Slater (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 5
Antonio Wallace (Sr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 1
Deonte Williams (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 4
Team 24 6 7 3 0.292 2 0 0 3 8 0 0 3 0.433 0.375 19

Pitching IP H R ER BB SO HR ERA  
Delano Ibbott (Jr) 7.0 9 9 8 3 8 0 8.000  
Team 7.0 9 9 8 3 8 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000