Baseball - Game Statistics

Friday, May 3, 2024

  Withrow
 
0
   Northwest
 
14

  1 2 3 4 5 R H E
Withrow 0 0 0 0 0 0 2 0
Northwest 9 3 2 0 0 14 15 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Collins (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Angel Jarquin (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gaveen Jayasekera (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Harsh Minhas (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Yadied Moreno (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Blake Scriber (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kevin Vazquez (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
DJ Willis (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Dante Winstead (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Team 14 0 2 0 0.143 0 0 0 2 8 0 0 1 0.294 0.143 2

Pitching IP H R ER BB SO HR ERA  
Yadied Moreno (Fr) 4.0 9 14 6 6 4 0 10.500  
Team 4.0 9 14 6 6 4 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Jr) 3 3 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jude Bixler (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Bowling (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Anden Felix (Sr) 2 1 2 1 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Tanner Felix (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Frey (Jr) 3 3 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Zach Havrilla (Jr) 3 2 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Chris Jackson (So) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kaleb Jones (Sr) 3 1 3 3 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Raymond Nye (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nate Smits (Sr) 2 1 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Braden Wisecarver (Fr) 2 1 2 3 1.000 1 0 0 1 0 0 0 0 1.000 1.500 1
Team 25 14 15 13 0.600 2 0 0 7 5 0 0 0 0.688 0.680 3

Pitching IP H R ER BB SO HR ERA  
Landon Bowling (Sr) 5.0 2 0 0 5 8 0 0.000  
Team 5.0 2 0 0 5 8 0 0.000  

Fielding PO A E FP  
Brayden Barnes (Jr) 8 2 0 1.000  
Landon Bowling (Sr) 1 1 0 1.000  
Ryan Frey (Jr) 2 0 0 1.000  
Zach Havrilla (Jr) 3 0 0 1.000  
Chris Jackson (So) 1 0 0 1.000  
Team 15 3 0 1.000