Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Grey Blanco (Fr), Aiken 4 17.0 2 1 0 33 0 0.65 0.00
1 Tony Crumpley (Sr), Hughes 1 2.0 0 0 0 2 0 2.50 0.00
1 Torian Donald (Sr), Hughes 1 2.0 1 0 0 4 0 1.50 0.00
1 Juarle Slater (Sr), Hughes 1 2.0 0 1 0 0 0 2.50 0.00
5 Kennery Valdivia (So), Aiken 3 10.1 1 1 0 10 1 0.87 1.36
6 Axel Salgado (Jr), Aiken 3 8.2 1 0 0 16 0 0.92 1.62
7 Milton Godfrey (Sr), Taft 3 15.0 1 2 0 7 0 2.87 1.87
8 Jaiden Martin (Fr), Hughes 2 6.2 1 0 0 12 0 2.70 2.10
9 Taerese Booker (So), Hughes 2 2.1 0 1 0 2 0 2.57 3.00
10 Thomas Fleming (Sr), Western Hills 9 42.1 4 4 0 84 1 1.04 3.14
11 Breon Davis (Sr), Hughes 5 17.2 0 1 0 35 0 1.02 3.17
12 Dante Winstead (So), Withrow 9 33.0 0 1 0 56 0 1.39 3.18
13 Amir Garr (Sr), Taft 2 4.1 0 0 0 3 0 1.85 3.23
14 Tomy Cruz (Jr), Aiken 4 10.1 1 1 1 16 0 1.55 3.39
15 Bradley Wellbrock (), Gamble Montessori 6 16.2 3 0 0 33 0 1.62 4.20
16 Wylan Glover (Sr), Withrow 2 6.0 1 0 0 8 0 3.00 4.67
17 Arliss Estepp (So), Riverview East 5 25.0 4 1 0 51 0 1.40 5.04
18 Peyton Schnitzler (Jr), Western Hills 8 31.1 4 2 0 45 0 1.56 5.36
19 Delano Ibbott (Jr), Hughes 5 21.2 1 2 0 26 0 2.22 5.82
20 Chris Barnes (Fr), Withrow 2 7.0 0 0 0 12 0 1.86 6.00
21 Derrick Farrell (Sr), Riverview East 1 2.0 0 0 0 0 0 3.00 7.00
21 Brent Thompson (), Gamble Montessori 2 2.0 0 0 0 4 0 3.00 7.00
23 Cody Johnson (Fr), Withrow 2 4.1 1 1 0 1 0 2.54 8.08
24 Jason Norman (Jr), Withrow 6 14.1 3 3 0 23 0 2.86 8.30
25 DJ Willis (Jr), Withrow 4 6.2 0 0 0 5 0 2.10 8.40
26 Yadied Moreno (Fr), Withrow 2 4.2 0 0 0 4 0 3.43 9.00
27 Aiden Peters (), Gamble Montessori 6 15.0 1 3 1 35 0 2.40 9.33
28 Taylor Britt (So), Western Hills 1 2.0 0 0 0 0 0 3.00 10.50
29 Harlem Roland (Sr), Shroder 9 25.1 2 2 0 33 0 3.12 11.88
30 David Ford (Jr), Hughes 2 3.1 1 0 0 3 0 4.20 12.60
31 Morris Gray (), Gamble Montessori 4 5.1 1 0 0 13 0 3.94 17.06
32 Cordero Honaker (Jr), Western Hills 2 2.0 0 0 0 0 0 3.00 17.50
33 Tanri Pierson (Sr), Shroder 9 19.2 0 1 0 29 0 4.37 18.15
34 La'shawn Ray (So), Western Hills 3 2.2 0 0 0 0 0 3.38 18.38
35 Chris Smith (Jr), Western Hills 4 6.0 0 2 0 2 0 3.67 25.67
36 Ambrose Brunner (Sr), Shroder 2 2.0 1 0 0 3 0 6.50 28.00
37 Corey Moody (So), Shroder 6 6.2 0 2 0 10 0 6.30 28.35
38 Omarion Beckley (Sr), Western Hills 2 2.0 0 1 0 1 0 6.50 35.00
39 Christopher Dawson (Sr), Riverview East 3 2.1 0 1 0 3 0 6.43 39.00

* To qualify, a player must have at least 0.66 innings pitched per game played