Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Bradley Wellbrock (), Gamble Montessori 6 25 8 19 4 1 0 21 6 0.769 0.760
2 Brent Thompson (), Gamble Montessori 6 15 20 11 0 2 1 14 12 0.833 0.733
3 Juarle Slater (Sr), Hughes 7 19 7 11 5 3 0 5 6 0.652 0.579
4 Dante Winstead (So), Withrow 10 28 12 16 1 0 0 11 28 0.657 0.571
5 Glen Gillian (Sr), Withrow 9 20 4 11 1 4 0 13 8 0.640 0.550
6 Aiden Peters (), Gamble Montessori 6 22 15 12 1 1 0 10 11 0.607 0.545
7 Thomas Fleming (Sr), Western Hills 11 29 8 15 3 1 3 12 5 0.600 0.517
8 Breon Davis (Sr), Hughes 8 22 10 11 1 1 1 5 15 0.607 0.500
8 Jayden Mabry (), Gamble Montessori 6 14 11 7 1 0 0 5 6 0.708 0.500
10 Arliss Estepp (So), Riverview East 5 11 9 5 0 0 0 1 15 0.647 0.455
10 Morris Gray (), Gamble Montessori 6 22 16 10 2 0 0 8 14 0.586 0.455
12 Kennery Valdivia (So), Aiken 6 18 6 8 2 0 0 3 0 0.545 0.444
13 La'shawn Ray (So), Western Hills 11 21 6 9 0 0 0 6 4 0.500 0.429
14 Omarion Beckley (Sr), Western Hills 9 24 12 10 4 0 1 4 10 0.563 0.417
15 Milton Godfrey (Sr), Taft 3 10 3 4 0 0 0 1 9 0.500 0.400
15 Trevon Strattman (So), Taft 3 10 2 4 1 0 0 0 6 0.500 0.400
17 Axel Salgado (Jr), Aiken 7 18 8 7 1 0 0 6 0 0.476 0.389
18 Corey Moody (So), Shroder 4 13 2 5 0 0 1 3 6 0.467 0.385
19 Nate Poellnitz (Sr), Aiken 7 21 9 8 2 0 1 13 0 0.519 0.381
20 Antonio Wallace (Sr), Hughes 7 17 7 6 0 0 0 0 15 0.450 0.353
21 Peyton Schnitzler (Jr), Western Hills 11 29 7 10 3 0 0 7 4 0.412 0.345
22 Grey Blanco (Fr), Aiken 7 21 15 7 1 1 0 10 3 0.462 0.333
22 Wylan Glover (Sr), Withrow 9 21 6 7 0 0 0 2 14 0.440 0.333
24 Deonte Williams (Jr), Hughes 8 22 4 7 3 0 0 4 12 0.483 0.318
25 Kannon Scott (Sr), Hughes 8 19 9 6 1 1 0 4 20 0.519 0.316
26 Tomy Cruz (Jr), Aiken 6 16 9 5 2 0 0 6 0 0.450 0.313
27 Harrinson Morales Contreras (Fr), Aiken 5 13 6 4 1 0 0 2 0 0.400 0.308
28 Davion Nance (Sr), Shroder 4 10 3 3 0 0 0 1 9 0.500 0.300
28 Dustin Shroyer (Jr), Riverview East 5 10 7 3 0 0 0 2 8 0.533 0.300
30 Jason Norman (Jr), Withrow 8 17 9 5 1 0 0 3 15 0.500 0.294
31 DJ Willis (Jr), Withrow 9 21 15 6 1 0 0 4 20 0.531 0.286
32 Daniel Spicer (Fr), Riverview East 5 11 6 3 0 0 0 4 8 0.467 0.273
33 Jourdan Smith (), Gamble Montessori 6 15 6 4 0 0 0 3 5 0.450 0.267
34 Mathew Davis (), Gamble Montessori 6 12 7 3 1 0 0 3 6 0.625 0.250
34 Ramon Martinez (So), Western Hills 10 20 5 5 1 1 0 5 6 0.500 0.250
34 Nehiamiah Seymore (Jr), Western Hills 11 20 4 5 1 0 0 3 3 0.375 0.250
37 Taylor Britt (So), Western Hills 11 22 7 5 3 0 0 4 3 0.320 0.227
37 Angel Jarquin (Fr), Withrow 9 22 8 5 0 0 0 6 16 0.346 0.227
39 Cortez Reed (), Gamble Montessori 6 14 9 3 0 0 0 4 5 0.500 0.214
40 Cordero Honaker (Jr), Western Hills 10 10 2 2 0 0 0 3 2 0.429 0.200
40 Jate'rius Jasper (Sr), Shroder 4 10 4 2 0 0 0 1 8 0.467 0.200
40 Anrico Lewis (Jr), Riverview East 5 10 5 2 1 0 0 1 10 0.467 0.200
40 Elijah Lewis (Jr), Aiken 6 10 3 2 0 0 0 2 0 0.385 0.200
40 Tanri Pierson (Sr), Shroder 4 10 4 2 0 0 0 2 7 0.429 0.200
45 Ambrose Brunner (Sr), Shroder 4 11 4 2 0 0 0 0 8 0.438 0.182
45 Seneca Richards (Sr), Aiken 6 11 3 2 0 0 0 2 0 0.357 0.182
47 St. John Cephas (Sr), Shroder 4 12 2 2 0 0 0 0 6 0.231 0.167
47 Kevin Vazquez (Fr), Withrow 9 12 2 2 0 0 0 0 3 0.333 0.167
49 Reggie Payne (Jr), Western Hills 11 25 6 4 2 0 0 3 0 0.250 0.160
50 Sean Jones (Jr), Western Hills 9 14 4 2 0 0 0 1 4 0.368 0.143

* To qualify, a player must have at least 10 at bats