Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Loriniya Davis (Sr), Oyler 9 25 26 22 2 2 2 14 26 0.912 0.880
2 Sophie Edwards (Sr), Withrow 10 22 14 16 3 2 2 12 24 0.739 0.727
3 Therese Masumbuko (), Aiken 7 25 14 16 2 2 2 13 0 0.719 0.640
4 Nuriah Davis (So), Withrow 4 13 9 8 0 0 0 4 20 0.667 0.615
5 India Johnson (Sr), Withrow 6 22 16 13 4 0 0 6 33 0.625 0.591
6 Danyla Kidd (Jr), Aiken 6 23 12 13 1 2 1 9 0 0.677 0.565
7 Constance Rodney (Fr), Withrow 5 18 10 10 3 2 0 3 13 0.600 0.556
8 Alejandra Martinez (Jr), Oyler 9 24 9 12 0 0 0 7 3 0.625 0.500
9 Hannah Emmons (Jr), Oyler 8 21 9 10 3 0 0 24 6 0.577 0.476
10 Kirsta Westheider (Jr), Oyler 9 25 11 11 1 0 0 6 5 0.576 0.440
11 Lanea Burnett (Fr), Withrow 4 12 8 5 0 0 0 2 18 0.588 0.417
12 Iyhana Jackson (So), Aiken 6 18 5 6 0 0 0 4 0 0.478 0.333
13 Kayla Norfleet (Jr), Oyler 7 16 8 5 0 0 0 3 10 0.522 0.313
14 Divine Rugwiro (So), Aiken 7 20 7 6 0 0 0 1 0 0.533 0.300
15 Kiemauri Sanks (Jr), Aiken 5 14 5 4 1 0 0 1 2 0.500 0.286
16 Aryeona Hunter (Sr), Aiken 7 28 18 7 1 0 0 5 1 0.512 0.250
16 Dezhire Riley (Jr), Withrow 3 12 9 3 0 0 0 0 24 0.500 0.250
18 Kaitlin Westheider (Jr), Oyler 9 21 19 5 0 0 0 3 19 0.543 0.238
18 Toniyah Witherspoon (Fr), Oyler 9 21 7 5 0 0 0 2 3 0.467 0.238
20 Saniya Farlow (So), Aiken 7 22 6 4 0 0 0 2 1 0.438 0.182
21 Tris'Shay Brown (Jr), Oyler 7 13 4 2 0 0 0 0 2 0.450 0.154
22 Aklile Dawit (Jr), Aiken 5 12 5 1 0 0 0 0 0 0.421 0.083
23 Alexia Hale (So), Aiken 6 18 5 1 0 0 0 1 0 0.370 0.056

* To qualify, a player must have at least 12 at bats