Hughes
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taerese Booker (So) 10 10 3 2 0 0 0 1 7 0.429 0.200
Jah'Zier Brooks (Jr) 7 10 2 1 0 0 0 0 3 0.250 0.100
Thomas Craddock (Jr) 5 5 0 0 0 0 0 0 2 0.286 0.000
Tony Crumpley (Sr) 4 3 2 1 0 0 0 0 4 0.600 0.333
Breon Davis (Sr) 10 27 12 15 3 2 1 6 24 0.647 0.556
Torian Donald (Sr) 7 7 3 2 0 0 0 2 8 0.545 0.286
David Ford (Jr) 8 12 1 4 0 0 0 1 10 0.529 0.333
Delano Ibbott (Jr) 9 15 7 4 0 0 0 0 17 0.476 0.267
Jaiden Martin (Fr) 7 7 2 1 0 0 0 0 7 0.538 0.143
Orlando Robinson (So) 7 8 2 2 0 0 0 1 9 0.500 0.250
Kannon Scott (Sr) 10 27 9 7 1 1 0 4 23 0.429 0.259
Sylis Scott (Sr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Juarle Slater (Sr) 9 25 8 13 5 3 0 6 14 0.613 0.520
Antonio Wallace (Sr) 9 22 9 9 1 0 0 1 20 0.500 0.409
Jahson White (So) 1 1 0 1 0 0 0 0 2 1.000 1.000
Deonte Williams (Jr) 10 29 7 10 3 0 0 5 18 0.486 0.345
Mikquez Wilson (Sr) 9 17 3 2 0 0 0 0 11 0.400 0.118
Totals   227 70 74 13 6 1 27 179 0.495 0.326

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taerese Booker (So) 2 2.1 0 1 0 2 0 2.571 3.000
Tony Crumpley (Sr) 1 2.0 0 0 0 2 0 2.500 0.000
Breon Davis (Sr) 5 17.2 0 1 0 35 0 1.019 3.170
Torian Donald (Sr) 1 2.0 1 0 0 4 0 1.500 0.000
David Ford (Jr) 2 3.1 1 0 0 3 0 4.200 12.600
Delano Ibbott (Jr) 5 21.2 1 2 0 26 0 2.215 5.815
Jaiden Martin (Fr) 2 6.2 1 0 0 12 0 2.700 2.100
Juarle Slater (Sr) 1 2.0 0 1 0 0 0 2.500 0.000
Mikquez Wilson (Sr) 1 0.1 0 0 0 0 0 15.000 0.000
Totals   58.0 4 5 0 84 0 2.103 4.224

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taerese Booker (So) 10 0 0 2 0.000  
Breon Davis (Sr) 10 0 2 1 0.667  
Torian Donald (Sr) 7 0 1 2 0.333  
David Ford (Jr) 8 1 2 1 0.750  
Delano Ibbott (Jr) 9 0 1 4 0.200  
Jaiden Martin (Fr) 7 1 0 1 0.500  
Sylis Scott (Sr) 1 0 0 1 0.000  
Juarle Slater (Sr) 9 5 1 0 1.000  
Deonte Williams (Jr) 10 2 9 0 1.000  
Mikquez Wilson (Sr) 9 0 1 0 1.000  
Totals   9 17 12 0.684