Withrow
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Chuck Alexander (Fr) 6 10 4 3 0 0 0 1 9 0.533 0.300
Chris Barnes (Fr) 2 4 0 2 0 0 0 1 2 0.600 0.500
Owen Collins (Fr) 10 12 2 1 0 0 0 1 2 0.214 0.083
Jonathan Day-Gibson (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Gianni Gilliam (Fr) 3 5 1 1 0 0 0 1 3 0.429 0.200
Glen Gillian (Sr) 11 25 4 11 1 4 0 13 8 0.533 0.440
Wylan Glover (Sr) 10 23 6 8 0 0 0 4 14 0.464 0.348
Angel Jarquin (Fr) 12 28 9 6 0 0 0 9 16 0.333 0.214
Gaveen Jayasekera (Jr) 8 11 0 3 1 0 0 1 1 0.652 0.273
Cody Johnson (Fr) 5 5 0 0 0 0 0 0 0 0.167 0.000
Harsh Minhas (Jr) 10 13 1 1 0 0 0 0 2 0.368 0.077
Yadied Moreno (Fr) 13 23 2 2 0 0 0 1 6 0.276 0.087
Jason Norman (Jr) 10 23 11 7 1 0 0 4 16 0.467 0.304
Blake Scriber (Sr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Kevin Vazquez (Fr) 11 15 2 3 0 0 0 0 3 0.333 0.200
DJ Willis (Jr) 12 28 18 9 1 0 0 4 23 0.513 0.321
Dante Winstead (So) 14 37 13 18 1 0 0 11 29 0.604 0.486
Totals   267 73 75 5 4 0 51 134 0.450 0.281

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Chris Barnes (Fr) 2 7.0 0 0 0 12 0 1.857 6.000
Wylan Glover (Sr) 2 6.0 1 0 0 8 0 3.000 4.667
Cody Johnson (Fr) 2 4.1 1 1 0 1 0 2.538 8.077
Yadied Moreno (Fr) 2 4.2 0 0 0 4 0 3.429 9.000
Jason Norman (Jr) 7 16.1 4 3 0 26 0 2.755 8.143
DJ Willis (Jr) 4 6.2 0 0 0 5 0 2.100 8.400
Dante Winstead (So) 10 38.0 0 1 0 64 0 1.421 3.316
Totals   83.0 6 5 0 120 0 2.060 5.566

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.