Riverview East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Marquise Alexander (Jr) 2 1 1 0 0 0 0 0 2 0.500 0.000
Elias Brown (Jr) 4 6 1 3 1 0 0 2 2 0.571 0.500
Christopher Dawson (Sr) 5 10 3 1 1 0 0 4 1 0.357 0.100
Arliss Estepp (So) 5 11 9 5 0 0 0 1 15 0.647 0.455
Derrick Farrell (Sr) 4 7 9 4 0 0 0 4 19 0.800 0.571
Bryston Jackson (Sr) 4 7 4 0 0 0 0 0 8 0.500 0.000
Anrico Lewis (Jr) 5 10 5 2 1 0 0 1 10 0.467 0.200
Joseph McCoon (Sr) 1 1 2 0 0 0 0 0 1 0.667 0.000
Aiden McGuire (So) 4 5 1 0 0 0 0 0 5 0.444 0.000
Ethan Morgan (Sr) 1 1 1 0 0 0 0 0 0 0.667 0.000
George Rubinstein (So) 1 0 0 0 0 0 0 1 0 1.000 0.000
Dustin Shroyer (Jr) 5 10 7 3 0 0 0 2 8 0.533 0.300
Daniel Spicer (Fr) 5 11 6 3 0 0 0 4 8 0.467 0.273
Joseph Tippitt (Fr) 4 4 3 0 0 0 0 0 2 0.556 0.000
Totals   84 52 21 3 0 0 19 81 0.547 0.250

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Christopher Dawson (Sr) 2 2.0 0 0 0 3 0 4.500 21.000
Arliss Estepp (So) 4 18.0 3 1 0 39 0 1.611 5.833
Derrick Farrell (Sr) 1 2.0 0 0 0 0 0 3.000 7.000
Daniel Spicer (Fr) 1 1.0 0 1 0 4 0 9.000 28.000
Totals   23.0 3 2 0 46 0 2.304 8.217

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Christopher Dawson (Sr) 5 5 0 1 0.833  
Arliss Estepp (So) 5 4 0 4 0.500  
Derrick Farrell (Sr) 4 19 0 2 0.905  
Bryston Jackson (Sr) 4 1 0 1 0.500  
Anrico Lewis (Jr) 5 1 0 2 0.333  
Dustin Shroyer (Jr) 5 1 0 0 1.000  
Daniel Spicer (Fr) 5 35 0 0 1.000  
Joseph Tippitt (Fr) 4 0 0 4 0.000  
Totals   66 0 14 0.825