Hughes
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Arcell Anderson (Jr) 10 16 5 2 0 0 0 0 5 0.481 0.125
Jayden Bailey (Fr) 5 6 0 1 0 0 0 0 0 0.286 0.167
Jah'Zier Brooks (Fr) 6 6 4 0 0 0 0 0 0 0.455 0.000
Breon Davis (So) 13 37 15 14 3 2 0 12 8 0.452 0.378
Donovan Davis (So) 13 28 11 8 0 0 0 3 6 0.487 0.286
David Ford (Fr) 9 12 5 3 0 0 0 0 0 0.400 0.250
Glen Gilliam (So) 11 27 11 10 1 0 0 8 2 0.528 0.370
Marvin Good (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Riley Gunnels (Fr) 10 13 5 5 0 0 0 3 0 0.636 0.385
Adam Hicks (Jr) 12 26 8 8 3 1 0 11 3 0.471 0.308
Jasonee Long (Jr) 13 29 11 8 1 0 0 2 2 0.488 0.276
Jeremiah MIngo (So) 6 6 5 1 0 0 0 0 4 0.500 0.167
Pierson Montgomery (Jr) 12 20 2 2 0 0 0 0 0 0.182 0.100
Jontaie Rhodes (Jr) 4 2 3 0 0 0 0 0 1 0.500 0.000
Raymond Robinson (Jr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Thomas Wilks-Hawkins (Fr) 12 27 11 12 3 0 0 10 4 0.571 0.444
Deonte Williams (Fr) 7 11 7 2 0 0 0 2 2 0.471 0.182
Totals   267 104 76 11 3 0 51 37 0.474 0.285

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Breon Davis (So) 8 26.2 1 5 0 41 0 1.463 0.000
Donovan Davis (So) 5 12.2 1 0 1 18 0 1.737 0.000
David Ford (Fr) 1 0.0 0 0 0 0 0 0.000 0.000
Marvin Good (Jr) 1 3.0 0 1 0 2 0 1.000 0.000
Riley Gunnels (Fr) 2 5.0 0 1 0 3 0 2.200 0.000
Jasonee Long (Jr) 7 16.0 3 0 0 26 1 1.375 0.000
Thomas Wilks-Hawkins (Fr) 2 1.1 0 0 0 1 0 3.750 0.000
Deonte Williams (Fr) 1 0.1 0 0 0 1 0 6.000 0.000
Totals   65.0 5 7 1 92 1 1.615 0.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Arcell Anderson (Jr) 10 7 5 7 0.632  
Breon Davis (So) 13 11 3 3 0.824  
Donovan Davis (So) 13 16 0 4 0.800  
David Ford (Fr) 9 1 0 0 1.000  
Glen Gilliam (So) 11 5 6 1 0.917  
Riley Gunnels (Fr) 10 1 1 1 0.667  
Adam Hicks (Jr) 12 1 0 2 0.333  
Jasonee Long (Jr) 13 18 3 4 0.840  
Pierson Montgomery (Jr) 12 4 0 1 0.800  
Jontaie Rhodes (Jr) 4 1 0 0 1.000  
Raymond Robinson (Jr) 1 0 0 1 0.000  
Thomas Wilks-Hawkins (Fr) 12 9 2 1 0.917  
Deonte Williams (Fr) 7 2 0 1 0.667  
Totals   76 20 26 0.787