
Baseball - Game Statistics
Monday, April 26, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Withrow | 3 | 1 | 0 | 6 | 6 | 16 | 15 | 0 |
| Gamble Montessori | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| KaiRon Barnett (So) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Antuian Brown (So) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Brandon Ellis (Sr) | 3 | 2 | 1 | 0 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| Raul Martinez (Fr) | 4 | 1 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Momar Mbaye (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kejuan McDaniel-Watts (Sr) | 5 | 3 | 4 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 3 |
| Brandon Nixon (Fr) | 3 | 1 | 3 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 0 |
| Gioni Nuby (Sr) | 2 | 2 | 1 | 2 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 1.000 | 3 |
| Gideon Tafari-Thompson (So) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 2 |
| Trevell Williams (Sr) | 3 | 4 | 3 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1 |
| Team | 30 | 16 | 16 | 10 | 0.533 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.622 | 0.733 | 11 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ellis (Sr) | 5.0 | 2 | 1 | 1 | 1 | 12 | 0 | 1.400 | |
| Team | 5.0 | 2 | 1 | 1 | 1 | 12 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Gamble Montessori | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jayvon Baskins (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Marco Brown (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kameron Carlisle (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Deon Coulter () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aiden Peters (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Greyson Peters (Sr) | 2 | 0 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Noah Smith (Sr) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Grover Taylor (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Brent Thompson (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Devontae Underwood (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 1 | 2 | 1 | 0.111 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.158 | 0.222 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jayvon Baskins (Sr) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Aiden Peters (Fr) | 1.0 | 4 | 6 | 2 | 1 | 1 | 0 | 14.000 | |
| Noah Smith (Sr) | 3.0 | 3 | 4 | 2 | 3 | 5 | 0 | 4.667 | |
| Grover Taylor (Sr) | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0.000 | |
| Devontae Underwood (Jr) | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 21.000 | |
| Team | 5.0 | 13 | 16 | 8 | 6 | 6 | 0 | 11.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Withrow
Gamble Montessori