All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Withrow 34  41   
Aiken 20  18  38   
Gamble Montessori 17  16  33   
Cincinnati College Prep 14  16  30   
DePaul Cristo Rey 12  16  28   
Western Hills 22  27   
Shroder 16  25   
Hughes 14  10  24   
Oyler 14  22   
Woodward 12  21   
Taft 10  10  20   
Riverview East  
Spencer  

Fall
      SOCCER CC    
SCHOOL FOOTBALL VOLLEYBALL B G B G TOTAL
Withrow 10 12 12 0 0 0 34
Western Hills 2 10 10 0 0 0 22
Aiken 6 6 8 0 0 0 20
Gamble Montessori 6 10 1 0 0 0 17
Cincinnati College Prep 10 4 0 0 0 0 14
Hughes 4 8 2 0 0 0 14
DePaul Cristo Rey 0 6 6 0 0 0 12
Taft 8 2 0 0 0 0 10
Shroder 8 1 0 0 0 0 9
Woodward 1 4 4 0 0 0 9
Oyler 0 8 0 0 0 0 8
Riverview East 0 2 0 0 0 0 2
Spencer 0 1 0 0 0 0 1
Winter
SCHOOL BOYS BASKETBALL GIRLS BASKETBALL WRESTLING ACADEMIC TOTAL
Aiken 10 8 0 0 18
Cincinnati College Prep 12 4 0 0 16
DePaul Cristo Rey 6 10 0 0 16
Gamble Montessori 10 6 0 0 16
Shroder 8 8 0 0 16
Oyler 14 0 0 0 14
Woodward 2 10 0 0 12
Hughes 8 2 0 0 10
Taft 6 4 0 0 10
Withrow 1 6 0 0 7
Western Hills 4 1 0 0 5
Spencer 2 0 0 0 2
Riverview East 1 0 0 0 1
Spring
SCHOOL BASEBALL SOFTBALL BOYS TRACK GIRLS TRACK TOTAL
Aiken 0 0 0 0 0
Cincinnati College Prep 0 0 0 0 0
DePaul Cristo Rey 0 0 0 0 0
Gamble Montessori 0 0 0 0 0
Hughes 0 0 0 0 0
Oyler 0 0 0 0 0
Riverview East 0 0 0 0 0
Shroder 0 0 0 0 0
Spencer 0 0 0 0 0
Taft 0 0 0 0 0
Western Hills 0 0 0 0 0
Withrow 0 0 0 0 0
Woodward 0 0 0 0 0