
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 3 - 0 | 1.000 | 50.7 | 17.3 | 4 - 2 | .667 | 44.3 | 35.8 | L1 |
| Shroder | 2 - 1 | .667 | 36.3 | 37.3 | 3 - 2 | .600 | 42.0 | 42.6 | W2 |
| Cincinnati College Prep | 2 - 1 | .667 | 29.3 | 30.7 | 2 - 2 | .500 | 23.5 | 38.0 | W2 |
| DePaul Cristo Rey | 2 - 2 | .500 | 29.5 | 26.5 | 4 - 4 | .500 | 28.5 | 27.4 | W1 |
| Oyler | 0 - 2 | .000 | 28.5 | 48.5 | 0 - 2 | .000 | 28.5 | 48.5 | L2 |
| SCPA | 0 - 3 | .000 | 22.0 | 43.7 | 0 - 6 | .000 | 24.5 | 46.8 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 5 - 0 | 1.000 | 66.2 | 37.4 | 7 - 1 | .875 | 64.3 | 34.1 | W6 |
| Western Hills | 4 - 1 | .800 | 69.2 | 57.6 | 6 - 2 | .750 | 63.1 | 53.9 | W3 |
| Aiken | 2 - 2 | .500 | 42.3 | 43.3 | 6 - 2 | .750 | 51.1 | 38.9 | W3 |
| Hughes | 2 - 2 | .500 | 51.8 | 53.5 | 3 - 4 | .429 | 47.9 | 51.4 | L2 |
| Withrow | 1 - 4 | .200 | 35.2 | 51.8 | 1 - 5 | .167 | 29.8 | 52.7 | L1 |
| Taft | 0 - 5 | .000 | 30.2 | 51.8 | 0 - 7 | .000 | 27.0 | 51.6 | L7 |
| Recent Results |
|---|
| Saturday, December 27, 2025 |
| Clark Montessori 54, SCPA 20 |