Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
DePaul Cristo Rey | 6 - 2 | .750 | 44.9 | 29.1 | 12 - 8 | .600 | 37.9 | 32.5 | L1 |
Shroder | 6 - 2 | .750 | 52.1 | 38.5 | 10 - 8 | .556 | 45.3 | 39.4 | L2 |
Gamble Montessori | 5 - 3 | .625 | 47.4 | 37.5 | 8 - 12 | .400 | 37.9 | 46.1 | L2 |
Cincinnati College Prep | 3 - 5 | .375 | 38.9 | 40.9 | 6 - 9 | .400 | 39.4 | 39.5 | L1 |
Oyler | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
SCPA | 0 - 8 | .000 | 16.8 | 54.0 | 0 - 10 | .000 | 18.0 | 52.3 | L10 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Woodward | 10 - 0 | 1.000 | 61.5 | 33.6 | 16 - 6 | .727 | 53.7 | 43.3 | L1 |
Aiken | 8 - 2 | .800 | 58.1 | 30.3 | 15 - 7 | .682 | 54.2 | 36.9 | L2 |
Withrow | 5 - 4 | .556 | 33.6 | 40.3 | 5 - 5 | .500 | 32.3 | 41.2 | L1 |
Taft | 3 - 7 | .300 | 30.4 | 47.5 | 7 - 15 | .318 | 31.5 | 47.2 | L2 |
Hughes | 1 - 7 | .125 | 32.3 | 46.6 | 3 - 13 | .188 | 36.1 | 47.8 | L7 |
Western Hills | 0 - 7 | .000 | 23.1 | 53.1 | 2 - 17 | .105 | 23.1 | 50.1 | L7 |
Recent Results |
---|
Wednesday, February 19, 2025 |
Mason 62, Western Hills 10 postseason |
Tuesday, February 18, 2025 |
Mercy McAuley 59, DePaul Cristo Rey 13 postseason |
Saturday, February 15, 2025 |
Purcell Marian 88, Hughes 41 postseason |
Lockland 48, Cincinnati College Prep 36 postseason |