
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| DePaul Cristo Rey | 2 - 0 | 1.000 | 35.0 | 24.0 | 3 - 1 | .750 | 29.8 | 23.5 | W1 |
| Gamble Montessori | 2 - 0 | 1.000 | 47.0 | 19.5 | 3 - 1 | .750 | 45.5 | 34.3 | L1 |
| Cincinnati College Prep | 1 - 1 | .500 | 30.5 | 35.5 | 1 - 2 | .333 | 22.3 | 43.7 | W1 |
| Shroder | 1 - 1 | .500 | 39.0 | 42.5 | 1 - 2 | .333 | 42.0 | 44.7 | L1 |
| Oyler | 0 - 2 | .000 | 28.5 | 48.5 | 0 - 2 | .000 | 28.5 | 48.5 | L2 |
| SCPA | 0 - 2 | .000 | 26.5 | 36.5 | 0 - 3 | .000 | 22.3 | 39.3 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 4 - 0 | 1.000 | 66.0 | 42.3 | 4 - 1 | .800 | 61.2 | 43.2 | W3 |
| Western Hills | 3 - 1 | .750 | 68.8 | 55.8 | 5 - 2 | .714 | 62.0 | 52.3 | W2 |
| Hughes | 2 - 1 | .667 | 47.3 | 47.7 | 3 - 2 | .600 | 48.2 | 46.0 | W1 |
| Aiken | 1 - 2 | .333 | 56.3 | 57.7 | 4 - 2 | .667 | 57.2 | 46.8 | W1 |
| Withrow | 1 - 3 | .250 | 39.5 | 48.5 | 1 - 4 | .200 | 32.2 | 50.2 | W1 |
| Taft | 0 - 4 | .000 | 37.8 | 64.3 | 0 - 6 | .000 | 31.5 | 59.8 | L6 |
| Recent Results |
|---|
| Friday, December 12, 2025 |
| DePaul Cristo Rey 31, SCPA 28 |
| Thursday, December 11, 2025 |
| Aiken 59, Lockland 52 |
| Hughes 71, Gamble Montessori 42 |
| Western Hills 66, Cincinnati Country Day 47 |
| North College Hill 49, Shroder 48 |
| Wednesday, December 10, 2025 |
| Woodward 55, Hughes 42 |
| Western Hills 78, Aiken 64 |
| Withrow 45, Taft 29 |
| Tuesday, December 9, 2025 |
| Shroder 58, Oyler 37 |
| Cincinnati College Prep 42, SCPA 25 |
| Monday, December 8, 2025 |
| Aiken 60, Withrow 38 |
| Woodward 80, Western Hills 52 |
| Hughes 59, Taft 48 |
| Lockland 38, DePaul Cristo Rey 21 |
| Gamble Montessori 46, Cincinnati College Prep 19 |