
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 7 - 1 | .875 | 47.1 | 20.4 | 10 - 5 | .667 | 41.7 | 33.2 | W2 |
| Shroder | 5 - 2 | .714 | 42.4 | 35.4 | 7 - 7 | .500 | 42.6 | 44.9 | W1 |
| Cincinnati College Prep | 4 - 2 | .667 | 33.5 | 31.3 | 4 - 6 | .400 | 29.0 | 39.5 | W1 |
| DePaul Cristo Rey | 4 - 4 | .500 | 30.0 | 30.8 | 5 - 9 | .357 | 27.6 | 36.2 | L1 |
| SCPA | 1 - 5 | .167 | 24.5 | 43.5 | 2 - 9 | .182 | 27.5 | 44.7 | L2 |
| Oyler | 0 - 7 | .000 | 23.9 | 46.1 | 0 - 7 | .000 | 23.9 | 46.1 | L7 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 8 - 1 | .889 | 66.4 | 41.9 | 13 - 4 | .765 | 60.5 | 38.0 | W2 |
| Western Hills | 7 - 2 | .778 | 69.9 | 55.3 | 12 - 4 | .750 | 65.6 | 54.6 | L1 |
| Aiken | 5 - 3 | .625 | 48.9 | 46.6 | 13 - 5 | .722 | 48.7 | 39.4 | W1 |
| Hughes | 3 - 4 | .429 | 51.3 | 54.4 | 5 - 7 | .417 | 49.8 | 50.2 | L1 |
| Withrow | 2 - 6 | .250 | 34.8 | 52.8 | 2 - 8 | .200 | 31.9 | 52.2 | W1 |
| Taft | 0 - 9 | .000 | 32.2 | 54.9 | 1 - 16 | .059 | 31.5 | 48.9 | L3 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Gamble Montessori 37, Taft 29 |
| Friday, January 23, 2026 |
| Woodward 76, North College Hill 18 |
| Shroder 53, DePaul Cristo Rey 25 |
| Gamble Montessori 51, SCPA 14 |
| Wednesday, January 21, 2026 |
| Woodward 74, Hughes 43 |
| Aiken 70, Western Hills 69 |
| Withrow 37, Taft 34 |
| Boone Co., KY 44, Gamble Montessori 33 |