
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 8 - 2 | .800 | 46.8 | 21.2 | 11 - 7 | .611 | 41.1 | 33.6 | W1 |
| Shroder | 8 - 2 | .800 | 43.1 | 34.5 | 10 - 7 | .588 | 43.0 | 42.7 | W4 |
| Cincinnati College Prep | 7 - 3 | .700 | 36.8 | 29.8 | 8 - 9 | .471 | 34.2 | 36.6 | W1 |
| DePaul Cristo Rey | 5 - 4 | .556 | 30.6 | 30.4 | 7 - 9 | .438 | 29.6 | 35.3 | W2 |
| SCPA | 1 - 9 | .100 | 25.0 | 44.1 | 2 - 14 | .125 | 26.7 | 46.1 | L6 |
| Oyler | 0 - 9 | .000 | 24.3 | 49.0 | 0 - 9 | .000 | 24.3 | 49.0 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 9 - 1 | .900 | 59.9 | 37.7 | 15 - 4 | .789 | 57.7 | 37.3 | W4 |
| Western Hills | 8 - 2 | .800 | 70.4 | 56.1 | 16 - 4 | .800 | 67.4 | 52.9 | W4 |
| Aiken | 6 - 3 | .667 | 57.6 | 50.4 | 15 - 6 | .714 | 52.8 | 41.2 | W4 |
| Hughes | 3 - 6 | .333 | 51.7 | 57.9 | 6 - 9 | .400 | 50.3 | 50.2 | L3 |
| Withrow | 2 - 7 | .222 | 30.9 | 47.0 | 3 - 10 | .231 | 29.7 | 46.8 | L2 |
| Taft | 0 - 9 | .000 | 36.4 | 61.8 | 2 - 19 | .095 | 36.0 | 53.5 | W1 |
| Recent Results |
|---|
| Tuesday, February 10, 2026 |
| Gamble Montessori 64, Oyler 14 |
| Monday, February 9, 2026 |
| Woodward 1, Withrow 0 Forfeit |
| Aiken 66, SCPA 22 |
| Saturday, February 7, 2026 |
| Cincinnati College Prep 54, St. Bernard-Elmwood Place 42 |
| Taft 51, Holmes, KY 36 |
| Friday, February 6, 2026 |
| Shroder 36, Cincinnati College Prep 30 |
| Thursday, February 5, 2026 |
| Western Hills 75, Hughes 63 |
| Clark Montessori 59, Taft 39 |
| Shroder 50, SCPA 29 |
| Wednesday, February 4, 2026 |
| Western Hills 78, Ponitz 59 |
| Aiken 64, Taft 38 |
| Shroder 48, SCPA 38 |