Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Western Hills | 1 - 0 | 1.000 | 12 | 2 | 1 - 1 | .500 | 12 | 19 | W1 |
Hughes | 2 - 1 | .667 | 36 | 35 | 2 - 1 | .667 | 36 | 35 | W1 |
Withrow | 2 - 1 | .667 | 44 | 30 | 2 - 2 | .500 | 44 | 44 | L1 |
Gamble Montessori | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Shroder | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Aiken | 0 - 0 | .000 | 0 | 0 | 0 - 3 | .000 | 1 | 57 | L3 |
Oyler | 0 - 1 | .000 | 7 | 15 | 0 - 1 | .000 | 7 | 15 | L1 |
Taft | 0 - 2 | .000 | 11 | 28 | 0 - 2 | .000 | 11 | 28 | L2 |
Recent Results |
---|
Monday, April 14, 2025 |
Hughes 15, Oyler 7 |
Saturday, April 12, 2025 |
Roger Bacon 27, Aiken 0 |
Western Hills 12, Hughes 2 |
Reading 12, Aiken 0 |
Williamsburg 14, Withrow 0 |
Friday, April 11, 2025 |
Norwood 17, Western Hills 0 |
Wednesday, April 9, 2025 |
Withrow 7, Taft 1 |