Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Oyler | 13 - 1 | .929 | 62.5 | 40.2 | 21 - 1 | .955 | 69.7 | 42.6 | W18 |
Cincinnati College Prep | 12 - 2 | .857 | 64.5 | 39.4 | 16 - 5 | .762 | 61.6 | 43.4 | W6 |
Gamble Montessori | 11 - 3 | .786 | 48.5 | 38.6 | 14 - 7 | .667 | 47.9 | 45.5 | L1 |
Shroder | 8 - 6 | .571 | 57.6 | 43.9 | 12 - 10 | .545 | 58.2 | 50.4 | L1 |
DePaul Cristo Rey | 5 - 9 | .357 | 36.0 | 55.7 | 8 - 11 | .421 | 38.6 | 55.1 | L2 |
SCPA | 4 - 10 | .286 | 34.0 | 48.7 | 7 - 13 | .350 | 33.8 | 48.1 | L1 |
Spencer | 3 - 11 | .214 | 35.3 | 54.9 | 5 - 18 | .217 | 34.0 | 51.3 | L3 |
Riverview East | 0 - 14 | .000 | 14.1 | 31.0 | 0 - 18 | .000 | 16.2 | 36.8 | L18 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Aiken | 10 - 0 | 1.000 | 81.5 | 55.0 | 21 - 1 | .955 | 79.8 | 57.4 | L1 |
Hughes | 7 - 3 | .700 | 70.5 | 64.3 | 17 - 5 | .773 | 65.3 | 56.8 | L1 |
Taft | 7 - 3 | .700 | 71.6 | 65.9 | 13 - 5 | .722 | 72.7 | 64.7 | L1 |
Western Hills | 4 - 6 | .400 | 63.3 | 69.0 | 11 - 10 | .524 | 67.2 | 67.5 | L1 |
Woodward | 2 - 8 | .200 | 60.1 | 75.1 | 3 - 17 | .150 | 57.0 | 73.0 | L2 |
Withrow | 0 - 10 | .000 | 48.7 | 66.4 | 3 - 18 | .143 | 45.5 | 63.3 | L11 |
Recent Results |
---|
Thursday, February 20, 2025 |
La Salle 65, Withrow 27 postseason |
Cincinnati College Prep 64, Lockland 45 postseason |
Tuesday, February 18, 2025 |
Deer Park 69, SCPA 31 postseason |
Monday, February 17, 2025 |
Middletown Christian 63, Spencer 36 postseason |
Cincinnati College Prep 68, New Miami 43 postseason |
Saturday, February 15, 2025 |
Northwest 87, Western Hills 74 |
Badin 56, Hughes 45 |
Friday, February 14, 2025 |
Immaculate Conception 53, Spencer 48 |