

Girls Volleyball - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
BLUE | W-L | PCT | W-L | PCT |
Gamble Montessori | 6 - 2 | .750 | 14 - 4 | .778 |
Oyler | 6 - 3 | .667 | 13 - 5 | .722 |
DePaul Cristo Rey | 5 - 4 | .556 | 11 - 7 | .611 |
Spencer | 3 - 5 | .375 | 8 - 12 | .400 |
Cincinnati College Prep | 1 - 7 | .125 | 6 - 10 | .375 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
RED | W-L | PCT | W-L | PCT |
Hughes | 10 - 0 | 1.000 | 12 - 2 | .857 |
Western Hills | 10 - 4 | .714 | 14 - 9 | .609 |
Withrow | 6 - 6 | .500 | 10 - 11 | .476 |
Woodward | 6 - 6 | .500 | 8 - 11 | .421 |
Taft | 4 - 7 | .364 | 5 - 14 | .263 |
Aiken | 3 - 7 | .300 | 3 - 7 | .300 |
Shroder | 1 - 10 | .091 | 1 - 16 | .059 |
Recent Results |
---|
Wednesday, October 22, 2025 |
Seton d. Western Hills 25-2, 25-1, 25-2 postseason |
Saturday, October 18, 2025 |
Mercy McAuley d. Taft 25-0, 25-11, 25-5 postseason |
Cincinnati College Prep d. Lockland 25-20, 25-18, 25-20 postseason |
New Richmond d. Hughes 25-4, 25-15, 25-3 postseason |
Thursday, October 16, 2025 |
Gamble Montessori d. Oyler 25-22, 20-25, 25-13, 27-25 postseason |
Princeton d. Western Hills 25-11, 25-7, 25-11 |
McNicholas d. DePaul Cristo Rey 25-4, 25-8, 25-5 postseason |