
Baseball - Game Statistics
Monday, April 17, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Seven Hills | 2 | 1 | 2 | 11 | 0 | 16 | 11 | 1 |
| Withrow | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 3 |
| Seven Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Max Brown (Jr) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Nick Cohen (Jr) | 4 | 2 | 3 | 4 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 1 |
| Beau Goldstein (Sr) | 2 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| David Haas (So) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Caleb Hamon (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jackson Hamon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Will Kersting (Sr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Rocco Maislin (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Ryan Meador (Sr) | 2 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 3 |
| George Mentrup (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Jonny Osman (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1 |
| Max Ralph (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kyle Wang (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Matthew Wiles (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Will Wiles (Sr) | 3 | 3 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 2 |
| Team | 24 | 16 | 11 | 15 | 0.458 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0.600 | 0.542 | 10 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nick Cohen (Jr) | 4.0 | 6 | 3 | 3 | 0 | 7 | 0 | 5.250 | |
| Will Wiles (Sr) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Team | 5.0 | 6 | 3 | 3 | 1 | 8 | 0 | 4.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Antuian Brown (Sr) | 2 | 0 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Pi’Son Brown (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ja’Cari Carter (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Glen Gilliam (Jr) | 2 | 1 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Momar Mbaye (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Calvin Nelms (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ta’Myis Stevenson (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gideon Tafari -Thompson (Sr) | 2 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| DJ Willis (So) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Team | 16 | 3 | 7 | 4 | 0.438 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.471 | 0.625 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (Sr) | 3.0 | 77 | 9 | 6 | 4 | 2 | 0 | 14.000 | |
| Gideon Tafari -Thompson (Sr) | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | |
| DJ Willis (So) | 0.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0.000 | |
| Team | 5.0 | 82 | 13 | 9 | 8 | 2 | 0 | 12.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Seven Hills
Withrow