Baseball - Game Statistics

Monday, April 15, 2024

  Lockland
 
25
   Shroder
 
5

  1 2 3 4 5 R H E
Lockland 9 6 3 4 3 25 20 1
Shroder 0 0 2 0 3 5 2 7


Lockland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Abner (Jr) 4 1 3 6 0.750 1 0 0 0 1 0 0 0 0.750 1.000 1
Damien Dawson (Jr) 3 4 2 1 0.667 1 0 0 2 1 0 0 0 0.800 1.000 1
Aliou Diallo (Jr) 4 5 4 1 1.000 1 0 0 1 0 0 0 0 1.000 1.250 4
Derik Geronimo-Hernandez (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ty Hicks (So) 4 2 3 1 0.750 0 0 0 1 1 0 0 0 0.800 0.750 1
Allen Jordan (Sr) 3 4 3 4 1.000 1 0 0 2 0 0 0 0 1.000 1.333 2
Jonathan Minton (Jr) 3 3 3 4 1.000 2 0 0 2 0 0 0 0 1.000 1.667 1
Jamelle Smith Jr. (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 2 0.800 0.500 2
Mouhamad Tall (Jr) 4 2 1 1 0.250 0 0 0 2 1 0 0 0 0.500 0.250 4
Alex West (So) 4 2 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Team 32 25 22 20 0.688 7 0 0 11 6 0 0 2 0.778 0.906 17

Pitching IP H R ER BB SO HR ERA  
Cameron Abner (Jr) 2.1 1 2 2 5 1 0 6.000  
Jonathan Minton (Jr) 1.2 0 0 0 1 5 0 0.000  
Mouhamad Tall (Jr) 1.0 0 3 3 3 0 0 21.000  
Team 5.0 1 5 5 9 6 0 7.000  

Fielding PO A E FP  
Cameron Abner (Jr) 1 0 0 1.000  
Damien Dawson (Jr) 1 0 1 0.500  
Aliou Diallo (Jr) 0 0 1 0.000  
Allen Jordan (Sr) 1 0 0 1.000  
Jonathan Minton (Jr) 2 0 0 1.000  
Mouhamad Tall (Jr) 1 0 0 1.000  
Team 6 0 2 0.750  


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ambrose Brunner (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 2
St. John Cephas (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jate'rius Jasper (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 3
Jaton Mitchell (So) 0 1 0 1 0.000 0 0 0 3 0 0 0 0 1.000 0.000 2
Corey Moody (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Davion Nance (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 2
Tanri Pierson (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 2
Harlem Roland (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Makayla Thompson (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 2 1.000 0.000 0
Team 15 5 2 2 0.133 0 0 0 7 8 0 0 4 0.500 0.133 11

Pitching IP H R ER BB SO HR ERA  
Ambrose Brunner (Sr) 1.0 1 3 3 4 2 0 21.000  
Corey Moody (So) 0.0 7 9 9 2 0 0 0.000  
Tanri Pierson (Sr) 1.0 3 4 1 0 2 0 7.000  
Harlem Roland (Sr) 3.0 9 9 8 5 2 0 18.667  
Team 5.0 20 25 21 11 6 0 29.400  

Fielding PO A E FP  
Ambrose Brunner (Sr) 1 0 0 1.000  
St. John Cephas (Sr) 5 0 0 1.000  
Jate'rius Jasper (Sr) 0 0 1 0.000  
Corey Moody (So) 3 0 1 0.750  
Davion Nance (Sr) 0 0 1 0.000  
Tanri Pierson (Sr) 2 0 0 1.000  
Harlem Roland (Sr) 3 0 2 0.600  
Makayla Thompson (Sr) 1 0 2 0.333  
Team 15 0 7 0.682