Baseball - Game Statistics

Wednesday, April 17, 2024

  Withrow
 
10
   Aiken
 
9

  1 2 3 4 5 6 7 R H E
Withrow 0 0 0 1 0 4 5 10 7 5
Aiken 0 1 2 0 0 5 1 9 3 4


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Collins (Fr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Jonathan Day-Gibson (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Glen Gillian (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Wylan Glover (Sr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Angel Jarquin (Fr) 3 1 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 3
Harsh Minhas (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Yadied Moreno (Fr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Jason Norman (Jr) 2 3 1 1 0.500 1 0 0 2 1 0 0 2 0.833 1.000 3
Kevin Vazquez (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
DJ Willis (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Dante Winstead (So) 4 2 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 4
Team 26 11 7 5 0.269 1 0 0 6 14 0 0 3 0.457 0.308 17

Pitching IP H R ER BB SO HR ERA  
Jason Norman (Jr) 2.0 2 2 0 2 3 0 0.000  
Dante Winstead (So) 5.0 1 8 4 7 9 0 5.600  
Team 7.0 3 10 4 9 12 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Aiken
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grey Blanco (Fr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 3
Tomy Cruz (Jr) 4 1 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Antwan Hope (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Elijah Lewis (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Harrinson Morales Contreras (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Nate Poellnitz (Sr) 3 1 1 3 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Seneca Richards (Sr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Axel Salgado (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 1 1 0.333 0.000 0
Kennery Valdivia (So) 2 2 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Ke'Shaun Whitehead (Jr) 2 1 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 24 9 4 6 0.167 0 0 1 10 7 0 1 2 0.444 0.292 3

Pitching IP H R ER BB SO HR ERA  
Grey Blanco (Fr) 5.0 2 1 0 2 10 0 0.000  
Tomy Cruz (Jr) 2.0 2 8 3 1 3 0 10.500  
Team 7.0 4 9 3 3 13 0 3.000  

Fielding PO A E FP  
Kennery Valdivia (So) 0 0 3 0.000  
Team 0 0 3 0.000