Softball - Game Statistics

Wednesday, April 17, 2024

  Withrow
 
29
   Aiken
 
6

  1 2 3 4 5 R H E
Withrow 6 12 6 2 3 29 8 0
Aiken 3 1 1 1 0 6 5 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Skyiana Beecroft (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 3
Lanea Burnett (Fr) 4 2 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 6
Nuriah Davis (So) 6 3 3 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 6
Sophie Edwards (Sr) 6 4 5 3 0.833 2 1 0 0 0 0 0 0 0.833 1.500 4
Makyah Hill (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 2
India Johnson (Sr) 6 6 4 2 0.667 0 0 0 2 0 0 0 0 0.750 0.667 9
Jarriyah Knaff (Fr) 6 4 0 0 0.000 0 0 0 4 0 0 0 0 0.400 0.000 6
Dezhire Riley (Jr) 6 4 2 0 0.333 0 0 0 2 0 0 0 0 0.500 0.333 9
Constance Rodney (Fr) 6 5 4 2 0.667 2 0 0 0 0 0 0 0 0.667 1.000 4
Team 45 30 20 10 0.444 4 1 0 11 0 0 0 0 0.554 0.578 49

Pitching IP H R ER BB SO HR ERA  
Sophie Edwards (Sr) 0.0 0 0 0 0 13 0 0.000  
Team 0.0 0 0 0 0 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Aiken
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aklile Dawit (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Saniya Farlow (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alexia Hale (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aryeona Hunter (Sr) 2 2 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Teige Israel (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Danyla Kidd (Jr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jada Martin-Showes (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Therese Masumbuko (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Divine Rugwiro (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiemauri Sanks (Jr) 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aurie Tubbs Smith (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Skylynn Whaley (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Team 18 6 5 2 0.278 0 0 0 4 8 0 0 0 0.409 0.278 0

Pitching IP H R ER BB SO HR ERA  
Cecilia Boenitsch (Jr) 2.0 3 2 2 10 5 0 7.000  
Aryeona Hunter (Sr) 2.0 6 20 17 12 3 0 59.500  
Danyla Kidd (Jr) 1.0 0 4 4 7 0 0 28.000  
Team 5.0 9 26 23 29 8 0 32.200  

Fielding PO A E FP  
Team 0 0 0 0.000