Softball - Game Statistics

Friday, April 19, 2024

  Western Hills
 
0
   Norwood
 
23

  1 2 3 4 5 R H E
Western Hills 0 0 0 0 0 0 3 0
Norwood 13 5 5 0 0 23 18 0


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jasmine Bass (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayda Brehm (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Miyanna Carter (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Adrianna Clark (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Timiyah Davis (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Amelia Hernandez (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Analya McCalley (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Ziada Meijia (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carma Paasley (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nasreylee Ramos Fernandez (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 0 7 0 0.333 0 0 0 0 3 0 0 0 0.333 0.333 0

Pitching IP H R ER BB SO HR ERA  
Carma Paasley (Jr) 4.0 22 23 23 6 0 3 40.250  
Team 4.0 22 23 23 6 0 3 40.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaydence Ayers (Fr) 3 2 3 3 1.000 1 1 0 1 0 0 0 0 1.000 2.000 0
Becca Canada (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Jo Hanauer (So) 4 2 3 3 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Kyleigh Hatton (Jr) 0 2 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Laney Murphy (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Cheyenne Reynolds (Jr) 1 2 0 0 0.000 0 0 0 0 0 0 0 3 0.750 0.000 0
London Smith (So) 3 3 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Ella Thomas (So) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Karlee White (Sr) 3 2 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Ali Winchester (Sr) 3 4 3 3 1.000 1 1 1 1 0 0 0 0 1.000 3.000 1
Ava Winchester (Sr) 3 4 3 4 1.000 1 0 2 1 0 0 0 0 1.000 3.333 1
Team 25 22 18 17 0.720 4 3 3 7 0 0 0 4 0.806 1.480 4

Pitching IP H R ER BB SO HR ERA  
Kaydence Ayers (Fr) 5.0 3 0 0 0 5 0 0.000  
Team 5.0 3 0 0 0 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000