
Baseball - Game Statistics
Monday, April 15, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Hughes | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| St. Bernard-Elmwood Place | 1 | 5 | 1 | 2 | 3 | 12 | 7 | 1 |
| Hughes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Taerese Booker (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jah'Zier Brooks (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Breon Davis (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 1.000 | 0 |
| David Ford (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Delano Ibbott (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Kannon Scott (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Sylis Scott (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Juarle Slater (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Antonio Wallace (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 1 |
| Deonte Williams (Jr) | 1 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Mikquez Wilson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1 |
| Team | 14 | 2 | 2 | 2 | 0.143 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 3 | 0.455 | 0.357 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Delano Ibbott (Jr) | 3.0 | 7 | 8 | 0 | 4 | 6 | 0 | 0.000 | |
| Juarle Slater (Sr) | 2.0 | 2 | 4 | 0 | 3 | 0 | 0 | 0.000 | |
| Team | 5.0 | 9 | 12 | 0 | 7 | 6 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Breon Davis (Sr) | 0 | 0 | 1 | 0.000 | |
| David Ford (Jr) | 0 | 0 | 1 | 0.000 | |
| Sylis Scott (Sr) | 0 | 0 | 1 | 0.000 | |
| Team | 0 | 0 | 3 | 0.000 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Lucas Cannady (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Mason Creech (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 2 |
| Logan Davis (Jr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Connan Genoe (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Amare Hicks (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 4 |
| RJ Hudson (Sr) | 3 | 3 | 2 | 2 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 2 |
| Aiden Rack (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Nathan Schulte (So) | 3 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Tony Stier (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mason Stone (Jr) | 3 | 1 | 2 | 3 | 0.667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.333 | 2 |
| Greg Thornton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Team | 22 | 12 | 7 | 7 | 0.318 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0.516 | 0.455 | 19 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| RJ Hudson (Sr) | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.000 | |
| Tony Stier (So) | 3.0 | 1 | 2 | 1 | 1 | 6 | 0 | 2.333 | |
| Team | 5.0 | 1 | 2 | 1 | 3 | 11 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Hughes
St. Bernard-Elmwood Place