
Softball - Game Statistics
Sunday, April 14, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oyler | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 6 | 7 |
| Western Hills | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 16 | 10 | 0 |
| Oyler | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Tris'Shay Brown (Jr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 2 |
| Loriniya Davis (Sr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 3 |
| Hannah Emmons (Jr) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Angel Jones (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Alejandra Martinez (Jr) | 1 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Kayla Norfleet (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Daisie Perez (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kaitlin Westheider (Jr) | 3 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0.000 | 2 |
| Kirsta Westheider (Jr) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Toniyah Witherspoon (Fr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Team | 16 | 14 | 6 | 6 | 0.375 | 0 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0.706 | 0.375 | 10 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Loriniya Davis (Sr) | 5.0 | 2 | 16 | 4 | 5 | 7 | 0 | 5.600 | |
| Team | 5.0 | 2 | 16 | 4 | 5 | 7 | 0 | 5.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Western Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jasmine Bass (So) | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Jayda Brehm (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Adrianna Clark (So) | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Timiyah Davis (Jr) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Amelia Hernandez (Jr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Analya McCalley (Sr) | 2 | 3 | 2 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Carma Paasley (Jr) | 1 | 1 | 1 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4.000 | 0 |
| Nasreylee Ramos Fernandez (Fr) | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Siaire West (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 21 | 11 | 10 | 8 | 0.476 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 6 | 0.645 | 0.619 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Analya McCalley (Sr) | 7.0 | 8 | 15 | 12 | 11 | 4 | 0 | 12.000 | |
| Team | 7.0 | 8 | 15 | 12 | 11 | 4 | 0 | 12.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Oyler
Western Hills