
Softball - Game Statistics
Monday, April 15, 2024
|
|
| R | H | E | |
|---|---|---|---|
| Withrow | 12 | - | - |
| Western Hills | 18 | - | - |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Nuriah Davis (So) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 4 |
| Sophie Edwards (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| India Johnson (Sr) | 3 | 2 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 5 |
| Mykeya Johnson (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 4 |
| Jarriyah Knaff (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 3 |
| Jadah Nicholson (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 6 |
| Constance Rodney (Fr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 3 |
| Janiece Shaver (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Kamryn Tolbert (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 21 | 9 | 5 | 3 | 0.238 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0.467 | 0.286 | 27 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sophie Edwards (Sr) | 0.0 | 0 | 0 | 0 | 6 | 4 | 0 | 0.000 | |
| Team | 0.0 | 0 | 0 | 0 | 6 | 4 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Western Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jasmine Bass (So) | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0.000 | 0 |
| Adrianna Clark (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| JaMari Harris (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Amelia Hernandez (Jr) | 4 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Analya McCalley (Sr) | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4.000 | 0 |
| Carma Paasley (Jr) | 2 | 3 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Nasreylee Ramos Fernandez (Fr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.750 | 0.000 | 0 |
| Siaire West (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Carmen Williams (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 15 | 10 | 5 | 5 | 0.333 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 9 | 0.655 | 0.600 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Carma Paasley (Jr) | 4.0 | 0 | 10 | 7 | 6 | 6 | 0 | 12.250 | |
| Team | 4.0 | 0 | 10 | 7 | 6 | 6 | 0 | 12.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Withrow
Western Hills