
Softball - Game Statistics
Thursday, April 25, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Aiken | 3 | 2 | 7 | 2 | 5 | 1 | 20 | - | - |
| Western Hills | 3 | 9 | 4 | 3 | 4 | 1 | 24 | - | - |
| Aiken | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Cecilia Boenitsch (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Aklile Dawit (Jr) | 5 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.286 | 0.000 | 0 |
| Saniya Farlow (So) | 5 | 1 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.333 | 0.200 | 0 |
| Alexia Hale (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aryeona Hunter (Sr) | 5 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.500 | 0.000 | 0 |
| Teige Israel (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Iyhana Jackson (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Danyla Kidd (Jr) | 5 | 3 | 3 | 6 | 0.600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.714 | 1.200 | 0 |
| Jada Martin-Showes (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Therese Masumbuko (So) | 5 | 3 | 4 | 3 | 0.800 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 1.200 | 0 |
| Divine Rugwiro (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Aurie Tubbs Smith (Jr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Skylynn Whaley (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 45 | 20 | 9 | 9 | 0.200 | 1 | 2 | 0 | 12 | 17 | 0 | 0 | 7 | 0.438 | 0.311 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Therese Masumbuko (So) | 6.0 | 22 | 24 | 0 | 5 | 4 | 1 | 0.000 | |
| Team | 6.0 | 22 | 24 | 0 | 5 | 4 | 1 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Western Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jasmine Bass (So) | 3 | 2 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.800 | 1.000 | 0 |
| Miyanna Carter (Jr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Timiyah Davis (Jr) | 4 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| JaMari Harris (So) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 0 |
| Amelia Hernandez (Jr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Analya McCalley (Sr) | 5 | 4 | 4 | 0 | 0.800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.200 | 0 |
| Ziada Meijia (So) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Carma Paasley (Jr) | 5 | 3 | 5 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.600 | 0 |
| Nasreylee Ramos Fernandez (Fr) | 5 | 1 | 3 | 0 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 0 |
| Siaire West (So) | 3 | 2 | 3 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Team | 36 | 22 | 24 | 6 | 0.667 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 0.721 | 0.889 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Analya McCalley (Sr) | 3.0 | 3 | 12 | 12 | 2 | 7 | 0 | 28.000 | |
| Carma Paasley (Jr) | 4.0 | 5 | 8 | 8 | 6 | 9 | 0 | 14.000 | |
| Team | 7.0 | 8 | 20 | 20 | 8 | 16 | 0 | 20.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Aiken
Western Hills