
Softball - Game Statistics
Wednesday, May 1, 2024
|
|
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Western Hills | 8 | 4 | 9 | 1 | 22 | - | - |
| Aiken | 8 | 9 | 4 | 3 | 24 | - | - |
| Western Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jasmine Bass (So) | 4 | 0 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Jayda Brehm (So) | 4 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 0 |
| Miyanna Carter (Jr) | 2 | 3 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.500 | 0 |
| Timiyah Davis (Jr) | 3 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Amelia Hernandez (Jr) | 3 | 3 | 3 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Analya McCalley (Sr) | 4 | 3 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0 |
| Ziada Meijia (So) | 2 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Nasreylee Ramos Fernandez (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Siaire West (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 0 |
| Team | 25 | 20 | 16 | 5 | 0.640 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.719 | 0.920 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Analya McCalley (Sr) | 2.0 | 4 | 15 | 15 | 10 | 2 | 1 | 52.500 | |
| Nasreylee Ramos Fernandez (Fr) | 5.0 | 5 | 9 | 9 | 10 | 2 | 0 | 12.600 | |
| Team | 7.0 | 9 | 24 | 24 | 20 | 4 | 1 | 24.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Aiken | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Aklile Dawit (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 0 |
| Saniya Farlow (So) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Amirah Green (So) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Alexia Hale (So) | 4 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Aryeona Hunter (Sr) | 5 | 4 | 1 | 2 | 0.200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.500 | 0.200 | 0 |
| Teige Israel (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Iyhana Jackson (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Danyla Kidd (Jr) | 5 | 3 | 2 | 0 | 0.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.625 | 0.400 | 0 |
| Therese Masumbuko (So) | 5 | 4 | 3 | 4 | 0.600 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.714 | 1.200 | 0 |
| Divine Rugwiro (So) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Kiemauri Sanks (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 0 |
| Aurie Tubbs Smith (Jr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Skylynn Whaley (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 41 | 24 | 11 | 11 | 0.268 | 0 | 0 | 1 | 20 | 5 | 0 | 0 | 3 | 0.531 | 0.341 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Therese Masumbuko (So) | 4.0 | 23 | 22 | 0 | 6 | 1 | 2 | 0.000 | |
| Team | 4.0 | 23 | 22 | 0 | 6 | 1 | 2 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Western Hills
Aiken