
Baseball - Game Statistics
Monday, May 13, 2024
|
|
| R | H | E | |
|---|---|---|---|
| Hughes | 4 | - | - |
| Aiken | 11 | 8 | 0 |
| Hughes |
|---|
| No stats available |
| Aiken | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Grey Blanco (Fr) | 3 | 2 | 2 | 3 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Tomy Cruz (Jr) | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 0 |
| Brandon Davis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Antwan Hope (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Elijah Lewis (Jr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Harrinson Morales Contreras (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Nate Poellnitz (Sr) | 2 | 3 | 2 | 3 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Seneca Richards (Sr) | 3 | 1 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Kennery Valdivia (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.750 | 0 |
| Kendall Watson (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nick Wells (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Ke'Shaun Whitehead (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 22 | 11 | 8 | 7 | 0.364 | 3 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0.548 | 0.591 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Grey Blanco (Fr) | 3.0 | 1 | 2 | 0 | 0 | 9 | 0 | 0.000 | |
| Tomy Cruz (Jr) | 3.0 | 1 | 2 | 1 | 4 | 6 | 0 | 2.333 | |
| Team | 6.0 | 2 | 4 | 1 | 4 | 15 | 0 | 1.167 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Hughes
Aiken