Baseball - Game Statistics

Friday, April 11, 2025

  Norwood
 
4
   Western Hills
 
14

  1 2 3 4 5 6 R H E
Norwood 3 0 0 0 1 0 4 2 3
Western Hills 0 2 8 0 3 1 14 9 2


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Davis (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jack Drenner (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nolan Hensey (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaziah Jones (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Nick Lomboy (Fr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Logan Madison (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Sam Mayfield (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Aiden Meadors (So) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Spike Raber (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Jaxson Shaffer (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 19 4 2 2 0.105 1 0 0 5 5 0 0 2 0.346 0.158 2

Pitching IP H R ER BB SO HR ERA  
Nick Lomboy (Fr) 2.1 2 8 5 2 2 0 15.000  
Spike Raber (Jr) 2.0 2 4 4 3 2 0 14.000  
Jaxson Shaffer (Jr) 0.2 1 2 2 2 0 0 21.000  
Team 5.0 5 14 11 7 4 0 15.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Britt (Jr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Robert Casey (So) 4 1 2 4 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
John Farris (So) 3 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Deuce Jefferies (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Sean Jones (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Ramon Martinez (Jr) 3 3 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Reggie Payne (Sr) 1 1 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Myles Pittman (Sr) 3 3 2 1 0.667 0 1 0 1 0 0 0 0 0.750 1.333 2
La'shawn Ray (Jr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Peyton Schnitzler (Sr) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 3
Jordan Ware (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 24 13 9 8 0.375 1 1 0 7 4 0 1 2 0.545 0.500 13

Pitching IP H R ER BB SO HR ERA  
Taylor Britt (Jr) 0.0 0 1 0 1 4 0 0.000  
Chris Smith (Sr) 4.0 2 3 3 4 3 0 5.250  
Team 4.0 2 4 3 5 7 0 5.250  

Fielding PO A E FP  
Taylor Britt (Jr) 3 0 0 1.000  
Robert Casey (So) 8 0 0 1.000  
John Farris (So) 1 0 1 0.500  
Deuce Jefferies (Jr) 1 2 0 1.000  
Myles Pittman (Sr) 1 0 0 1.000  
La'shawn Ray (Jr) 1 0 0 1.000  
Peyton Schnitzler (Sr) 3 1 1 0.800  
Chris Smith (Sr) 0 2 0 1.000  
Team 18 5 2 0.920