Baseball - Game Statistics

Wednesday, April 2, 2025

  Shroder
 
22
   Spencer
 
12

  1 2 3 4 5 6 7 R H E
Shroder 2 2 6 1 6 2 3 22 10 5
Spencer 4 7 0 0 0 0 1 12 3 11


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Randon Campbell (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carlito Houston (Jr) 3 1 2 0 0.667 0 0 0 1 1 0 0 2 0.833 0.667 6
Brian McGrady (Jr) 3 3 1 0 0.333 0 0 0 2 2 0 0 1 0.667 0.333 6
Tremell Metz (Sr) 3 3 0 0 0.000 0 0 0 1 2 0 1 1 0.400 0.000 4
Jaton Mitchell (Jr) 3 3 1 2 0.333 1 0 0 2 2 0 0 1 0.667 0.667 6
Calil Moody (Jr) 4 2 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 2
Corey Moody (Jr) 4 4 3 2 0.750 0 0 1 2 1 0 0 0 0.833 1.500 6
Ja'Rod Reynolds (So) 3 3 1 0 0.333 0 0 0 3 2 0 0 0 0.667 0.333 7
Elijah Upshaw (Jr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 3
Team 26 20 9 5 0.346 1 0 1 14 14 0 1 5 0.622 0.500 40

Pitching IP H R ER BB SO HR ERA  
Aric Binford (Jr) 0.0 1 3 3 3 0 0 0.000  
Tremell Metz (Sr) 1.1 2 8 8 6 3 0 42.000  
Corey Moody (Jr) 5.2 0 0 0 3 11 0 0.000  
Team 7.0 3 11 11 12 14 0 11.000  

Fielding PO A E FP  
Aric Binford (Jr) 1 0 0 1.000  
Carlito Houston (Jr) 4 0 1 0.800  
Brian McGrady (Jr) 1 0 0 1.000  
Tremell Metz (Sr) 0 0 1 0.000  
Jaton Mitchell (Jr) 0 0 2 0.000  
Calil Moody (Jr) 3 0 0 1.000  
Corey Moody (Jr) 1 0 0 1.000  
Ja'Rod Reynolds (So) 2 0 0 1.000  
Elijah Upshaw (Jr) 0 0 1 0.000  
Team 12 0 5 0.706  


Spencer
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trent Donnelly (Fr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Maeson Jones (Fr) 2 1 0 2 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Imani Jordan (So) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Alex McNeill (Jr) 2 2 0 1 0.000 0 0 0 2 1 0 0 1 0.600 0.000 2
Koen Morris (So) 5 1 1 2 0.200 0 0 0 0 3 0 0 0 0.200 0.200 0
Devon Shields (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 1 0.400 0.000 0
Asahd Sitawi (Fr) 2 2 0 0 0.000 0 0 0 2 2 0 0 1 0.600 0.000 2
Jake Sullivan (Sr) 4 2 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 2
Reuben Whitehead (Jr) 2 2 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jackson Wolz (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Team 27 12 3 6 0.111 0 0 0 10 15 0 0 4 0.415 0.111 6

Pitching IP H R ER BB SO HR ERA  
Imani Jordan (So) 2.0 0 3 2 0 0 0 7.000  
Alex McNeill (Jr) 4.0 6 11 6 6 7 0 10.500  
Koen Morris (So) 1.0 2 3 0 2 1 0 0.000  
Asahd Sitawi (Fr) 0.0 0 6 5 7 0 0 0.000  
Team 7.0 8 23 13 15 8 0 13.000  

Fielding PO A E FP  
Imani Jordan (So) 1 0 0 1.000  
Alex McNeill (Jr) 5 0 1 0.833  
Koen Morris (So) 1 0 0 1.000  
Devon Shields (Sr) 1 0 0 1.000  
Jake Sullivan (Sr) 13 0 6 0.684  
Reuben Whitehead (Jr) 0 0 2 0.000  
Team 21 0 9 0.700