
Baseball - Game Statistics
Wednesday, April 2, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodward | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 5 | 0 |
| Hughes | 3 | 0 | 2 | 4 | 1 | 4 | 0 | 14 | 13 | 0 |
| Woodward |
|---|
| No stats available |
| Hughes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Starlito Arnold (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Davon Bishop (Fr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 1 |
| Taerese Booker (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jah'Zier Brooks (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jamere Carr (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Barcia Cole (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Jaiden Martin (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Orlando Robinson (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Eric Simmons (Jr) | 3 | 2 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.333 | 9 |
| Jahson White (Jr) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 1 |
| Thomas Wilks-Hawkins (Sr) | 2 | 3 | 2 | 1 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 8 |
| Deonte Williams (Sr) | 4 | 3 | 3 | 1 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 6 |
| Team | 22 | 13 | 11 | 6 | 0.500 | 7 | 0 | 1 | 4 | 9 | 0 | 0 | 2 | 0.607 | 0.955 | 30 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Taerese Booker (Jr) | 3.0 | 2 | 3 | 0 | 7 | 5 | 0 | 0.000 | |
| Orlando Robinson (Jr) | 2.1 | 2 | 4 | 1 | 2 | 5 | 0 | 3.000 | |
| Eric Simmons (Jr) | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | |
| Team | 7.0 | 4 | 7 | 1 | 10 | 14 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Woodward
Hughes